Wadsworth, OH Real Estate Subdivision Directory

Are you considering moving to a certain Wadsworth, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wadsworth Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wadsworth Bayberry Estate 1 $469,900 50
Wadsworth Bayberry Estates 1 $469,900 34
Wadsworth Bayberry Villas Condos 1 $200,000 12
Wadsworth Blooming Acres Sub Ph 1 1 $500,000 12
Wadsworth Blooming Acres Sub Ph 4 1 $530,000 38
Wadsworth Bradford Place Condominiums Phase Five 1 $249,000 13
Wadsworth Briarthorn Condo 1 $327,500 4
Wadsworth Briarthorn Condos Ph 03h 1 $350,000 106
Wadsworth Briarthorn Professsional Park 1 $850,000 54
Wadsworth City/wadsworth 2 $189,950 70
Wadsworth Copley 2 $442,400 30
Wadsworth Crestview 1 $434,900 20
Wadsworth East Along 1 $225,900 4
Wadsworth Fieldcrest 1 $379,900 39
Wadsworth Great Oaks Condo 06 1 $219,900 80
Wadsworth Harps Mill 1 $189,900 27
Wadsworth Hidden Valley 1 $479,900 29
Wadsworth High Point Park Allotment 03 1 $385,000 12
Wadsworth High View Acres Allotment No 2 1 $549,900 25
Wadsworth Highland Park Hts 1 $259,900 6
Wadsworth Highlands Of Sharon 1 $689,510 70
Wadsworth Hunters Rdg Sub 1 $949,900 39
Wadsworth Legacy Acres 1 $265,000 2
Wadsworth Maple Gardens Condo 1 $194,900 18
Wadsworth Medina County 1 $274,900 80
Wadsworth Mount Eaton Estates Sub Ph 1 1 $574,900 62
Wadsworth Oakwood 1 $325,000 27
Wadsworth Park Meadows 3 $319,000 33
Wadsworth Pheasant Hills 1 $45,000 62
Wadsworth Pheasant Meadows Condo 1 $350,000 25
Wadsworth Reserve At Sharon 1 $898,960 70
Wadsworth Rolling Hills 02 Ph 03 1 $419,000 67
Wadsworth Silver Creek Collection 1 $389,900 35
Wadsworth Silver Knoll Allotment 1 $270,000 40
Wadsworth Smuckers 1 $269,000 4
Wadsworth Spring Hill 2 $244,950 14
Wadsworth The Grove Of Weatherstone Sub Ph 2 1 $509,900 26
Wadsworth The Reserve At Sharon 1 $855,635 189
Wadsworth Tiberon Trace 2 $464,900 15
Wadsworth Township/sharon 1 $1,199,999 150
Wadsworth Wadsworth 6 $349,033 572
Wadsworth Wadsworth 05 1 $999,000 78
Wadsworth Wadsworth City 1 $274,900 145
Wadsworth Weatherstone/wadsworth 1 $450,000 26
Wadsworth West Park Acres 2 $87,450 30
Wadsworth Westchester Sub Ph 1 2 $362,450 30
Wadsworth Westchester Sub Ph 2 1 $435,000 93
Wadsworth Wh Wilhite Sub 1 $575,000 31
Wadsworth Wilhite 1 $649,900 62
Wadsworth Wintergreen 1 $329,900 28

Login to My Homefinder

Pixel