Uniontown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Uniontown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Uniontown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Uniontown Boroughs 1 $185,000 25
Uniontown Brookwood Estates 1 $365,000 25
Uniontown Charleston Place Ph 2 1 $450,000 89
Uniontown Chatelain Allotment 1 $237,000 90
Uniontown Connecticut Court Estate 1 1 $379,900 27
Uniontown Country Club Twnhs North Condo 2 $272,500 79
Uniontown Eisenhart 1 $240,000 89
Uniontown Estates At Meadowood 1 $454,900 33
Uniontown Fairway Villas Condo 1 $135,000 31
Uniontown Farms/enclave #1 1 $550,000 11
Uniontown Forest Lakes Sub Ph 1 1 $319,900 18
Uniontown Forest Lakes Sub Ph 3 1 $395,000 10
Uniontown Forest Lakes Subdivision Phase 1 1 $314,900 48
Uniontown Glengarry Allotment #1 1 $429,900 53
Uniontown Green Ridge Estates 2 $534,450 10
Uniontown Greens Prestwick Condo 1 $279,900 4
Uniontown Greentree 1 $369,000 48
Uniontown Greentree Allotment 09 1 $399,900 14
Uniontown Greentree Allt 6 1 $374,900 5
Uniontown Greenwood Commons Phase I 1 $340,000 17
Uniontown Hartville 1 $225,000 103
Uniontown Hidden Knolls Estates 1 $365,000 11
Uniontown Highland Reserves 1 $400,000 39
Uniontown Hoover Estates 01 1 $399,900 16
Uniontown Islandview Estates #3 Allotment 1 $289,000 11
Uniontown Jamestown Village 1 $275,000 48
Uniontown Kings Ridge Phase Eight 1 $650,000 24
Uniontown Kristy Meadows 1 $299,900 20
Uniontown L D Humbert Add #2 1 $220,000 16
Uniontown Lakes/green #3 1 $445,000 40
Uniontown Mayfair East Ph Two 1 $799,000 39
Uniontown Mayfair East Sub Ph Iii 1 $155,000 12
Uniontown Mayfair Estates Ph Iv 1 $635,000 6
Uniontown Mcchesney Acres 1 $220,000 31
Uniontown Milheim 1 $310,000 34
Uniontown Mirror Lake 1 $289,900 21
Uniontown Mystic Pointe Sub 1 $475,000 11
Uniontown Nimisila Sunset Heights 1 $309,900 47
Uniontown Olde Stone Crossing 1 $397,900 222
Uniontown Oldestone 1 $432,900 223
Uniontown Oldestone Crossing 7 $429,329 223
Uniontown Peppertree Estates 1 $305,000 43
Uniontown Pine Knoll Estates 1 $370,000 202
Uniontown Prestwick Pointe Ph 02 Sec 13 1 $274,000 28
Uniontown Pueblo Estates 1 $375,000 36
Uniontown Riverside 1 $190,000 163
Uniontown Rolling Green Estates 1 $0 8
Uniontown Saint Peters Allotment 1 $489,000 12
Uniontown Shady Lane Allotment #1 1 $349,900 25
Uniontown Spring Hill Ph 4 1 $799,000 32
Uniontown Spring Hill Villas 7 $485,043 124
Uniontown Springhill Ph I 1 $649,900 25
Uniontown Springhill Ph Two 1 $575,000 100
Uniontown Springwater Gardens 1 $199,900 74
Uniontown Stratford Green/mayfair Ph 03 1 $399,900 8
Uniontown Sv-kingsland Sub 1 $274,900 5
Uniontown Swinehart 1 $215,000 10
Uniontown Uniontown Knolls 1 $0 60
Uniontown Village Commons 1 $229,900 6
Uniontown Village Manor 1 $969,800 54
Uniontown Village Mayfair Condo 1 $180,000 5
Uniontown Villages/mdw Wood Ph 06 1 $459,000 5
Uniontown Westview Estates 3 $249,967 49
Uniontown Westview/plateau Estates 1 $259,900 25
Uniontown Williamsburg Village Estates 1 $544,995 69

Login to My Homefinder

Pixel