Stow, OH Real Estate Subdivision Directory

Are you considering moving to a certain Stow, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Stow Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Stow Bayside Lake 1 $400,000 4
Stow Bayside Lake Ph Iii 1 $599,000 44
Stow Bayside Lakes 3 $519,933 47
Stow By Entry Eastwicke Blvd Stow 1 $400,000 26
Stow Calls Farm Ph Two 1 $389,000 103
Stow Carters Grove 1 $432,900 38
Stow Cedar Crest 1 $375,000 12
Stow Chambers 1 $299,900 22
Stow Commerce Centre Condo 1 $325,000 24
Stow Corbett Farms 1 $0 17
Stow Cresswood Estate #1 1 $329,000 11
Stow Crest Dale Estate #2 1 $359,900 48
Stow Crest Dale Estates 2 $342,450 91
Stow Echo Valley Estates 1 $250,000 65
Stow Farm Haven 1 $289,900 4
Stow Forbes Ranch 1 $410,000 55
Stow Forest Heights 1 $299,900 45
Stow Fox Run Estates 1 $699,900 13
Stow Fruitland 1 $349,900 27
Stow Heather Hills 1 $279,900 34
Stow Henry Marhofer Add 1 $229,900 52
Stow Heritage Heights 1 $299,900 80
Stow Hibbard 1 $179,900 59
Stow Highland Chase Ph I 1 $439,900 22
Stow Hile Allotment 1 $200,000 21
Stow Hunters Crossing 2 $436,950 49
Stow Huntington Condo 1 $110,000 6
Stow Independence Place Condo 1 $165,000 16
Stow Independence Place South Condo 2 $151,450 22
Stow Kings Mill Allt Ph 4 1 $509,900 50
Stow Lacolline Estates 2 1 $350,000 24
Stow Lakeside Commons 1 $375,000 17
Stow Leewood Mdws 01 1 $319,900 44
Stow Lepas 1 $175,000 450
Stow Locust Grove 1 $190,000 34
Stow Maplewood Park 2 $257,500 45
Stow Maplewood Road 1 $260,000 16
Stow Marria 1 $254,900 36
Stow Meadowbrook Lake 1 $299,900 3
Stow Meadows Ph 1 1 $399,900 66
Stow Millers Landing 2 $668,101 117
Stow Northgate 1 $299,999 37
Stow Northport Sub 3 $319,133 35
Stow Norwood Acres 1 $249,900 8
Stow Oak Acres 1 $125,000 419
Stow Orchard Gulf Homesites 2 $277,200 54
Stow Orchard Hills 1 $289,600 46
Stow Paradise Park 1 $239,900 16
Stow Partridge Highlands 1 $399,950 44
Stow Renee Estate #5 1 $329,900 66
Stow Rockport Colony 2 $277,500 30
Stow Rockport Colony Condo 1 $245,000 26
Stow Rockport Colony Condo Phase 3-a 1 $295,000 85
Stow Rolling Hills #2 1 $400,000 9
Stow Ross Commons Condo 1 $115,000 186
Stow Royerdale Acres 2 $300,000 189
Stow Seven Trails West Ph Five 1 $299,900 31
Stow Seven Trails West Ph Four 1 $291,480 15
Stow Sheffield Hills 1 $350,000 29
Stow Sherwood Acres 1 $304,900 6
Stow Silver Lake Highlands 1 $289,000 90
Stow Silver Lake Hlnds Allotment 1 $314,900 65
Stow Silver Lake Towers Condo 4 $85,125 55
Stow Silvercrest Estate #6 1 $414,900 60
Stow Silvercrest Estates 1 $324,000 36
Stow Springbrook Reserve 03 1 $540,000 41
Stow Stillwood Sub Ph 3 1 $499,900 20
Stow Stonebridge Crossing Ph 1 1 $599,900 94
Stow Stonebridge Crossing Ph 3 1 $525,000 26
Stow Stonebridge Crossing Ph 4 1 $574,900 10
Stow Stow 4 $361,225 32
Stow Stow Acres 1 $249,900 6
Stow Stow Center 1 $227,900 79
Stow Stow Corners Homesites Allotme 1 $175,000 51
Stow Stow Heights 1 $329,000 35
Stow Stow Highlands Allotment 1 $267,200 10
Stow Stow Little Farms 03 Allotment 1 $227,900 37
Stow Stow Woods 1 $414,900 19
Stow Sv-northport Sub 1 $232,000 117
Stow The Retreat 1 $298,900 42
Stow Towns/cedar Crest 2 $377,500 26
Stow Uk Park 2 $132,400 77
Stow Westport Villa 1 $310,000 24
Stow Williamson 1 $250,000 115
Stow Woodbury Condo 2 $369,900 44
Stow Woodland Lake 6 $171,433 31
Stow Wrens Cross 3 $241,600 74
Stow Wyoga Lake Park 2 $254,900 121

Login to My Homefinder