Ravenna, OH Real Estate Subdivision Directory

Are you considering moving to a certain Ravenna, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ravenna Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ravenna Annevar Estate 2 $299,500 83
Ravenna Annevar Estates 3 $317,633 20
Ravenna Annevar Estates #2 1 $329,900 165
Ravenna B & E Tappans Add 1 $149,000 15
Ravenna Barrel Run Sub 1 $525,000 15
Ravenna Birchwood Manor 1 $62,500 67
Ravenna Brimfield 1 $349,900 41
Ravenna Butler 1 $178,500 26
Ravenna Butternut Rdg Ph 01 1 $489,000 48
Ravenna Butternut Rdg Ph 02 1 $335,000 46
Ravenna C C 1 $160,000 71
Ravenna Charlestown 2 $1,612,500 22
Ravenna Cora 1 $224,900 61
Ravenna Cranberry Creek Sd Phase 4 1 $459,900 46
Ravenna Cranberry Crk Sub Ph Four 2 $459,900 39
Ravenna Diamond Acres 1 $248,000 136
Ravenna Diamond Hill 1 $249,900 130
Ravenna East Muzzy Lake Inc 1 $338,000 66
Ravenna Eastmoor 2 $237,000 6
Ravenna Edinburg Sub #1 1 $285,000 76
Ravenna Edinburg Township 1 $1,649,000 102
Ravenna Ers 1 $19,900 12
Ravenna Fair Acres 1 $20,000 58
Ravenna Fairland 2 $179,117 36
Ravenna Forest Ridge 1 $299,000 33
Ravenna G & A 1 $125,900 5
Ravenna Garden 1 $175,000 24
Ravenna Garfield 1 $315,000 2
Ravenna H A Co 1 $84,900 16
Ravenna Habersham 1 $139,900 164
Ravenna Hak 1 $179,000 45
Ravenna Hamlet Mobile Park 1 $36,000 41
Ravenna Hds 1 $50,000 31
Ravenna Helen A Kings Add 1 $124,900 27
Ravenna High 2 $189,950 42
Ravenna Hinkle 1 $289,900 2
Ravenna Jennifer Acres 1 $385,000 10
Ravenna Knolls/collins Pond 1 $365,000 80
Ravenna Lakeview 1 $424,900 17
Ravenna Lakeview Gardens 1 $427,000 87
Ravenna Large 1 $229,000 15
Ravenna Longfield 1 $349,000 60
Ravenna Longview Allot 1 $250,000 41
Ravenna Lv 1 $98,850 36
Ravenna Maple Del Manor 1 $20,000 70
Ravenna Mcel Div 1 $149,900 55
Ravenna Mh Co 1 $7,000,000 47
Ravenna Mid Div 1 $250,000 21
Ravenna Middle 1 $243,800 28
Ravenna Ne Div 3 $248,300 8
Ravenna North Park Sub 1 $73,900 273
Ravenna Palmyra 1 $146,000 5
Ravenna Palmyra Div 03 1 $349,900 14
Ravenna Paris 1 $209,900 24
Ravenna R B Co 2 $199,900 49
Ravenna Ranch Club Estate 1 $172,000 11
Ravenna Ranch Club Estates 02 1 $199,900 20
Ravenna Ravenna 14 $446,414 80
Ravenna Ravenna Bldg Co 5 $132,660 61
Ravenna Ravenna Township 1 $39,000 44
Ravenna Red Fox Estates 2 $69,950 113
Ravenna Reserves/breakneck Crk 2 $25,000 78
Ravenna Rootstown 6 $345,383 70
Ravenna South Div Ravenna Township 1 $87,000 55
Ravenna Springtree 1 $449,000 20
Ravenna Tappan 5 $212,980 73
Ravenna Timber Run 1 $330,000 16
Ravenna Timber Run Ph 02 2 $204,900 165
Ravenna Valley Hill 1 $40,000 6
Ravenna Valley Hills 1 $119,900 10
Ravenna Village/harvest Hills Ph 01 1 $224,900 44
Ravenna Westwood Vill 2 $207,400 56
Ravenna Wichtermans Jones 2 $197,200 54
Ravenna Wilson S W 3 $222,846 525
Ravenna Wsk 1 $189,900 12

Login to My Homefinder