Powell, OH Real Estate Subdivision Directory

Are you considering moving to a certain Powell, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Powell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Powell Aster Field 6 $262,667 102
Powell Barringtons At Wedgewood 1 $529,000 69
Powell Bartholomew Lake Estates 1 $1,375,000 50
Powell Bartholomew Run 1 $595,000 16
Powell Big Bear Farms 4 $668,725 17
Powell Braemar At Wedgewood 2 $484,900 5
Powell Canterbury 1 $595,000 36
Powell Carriage Farms 1 $974,999 48
Powell Chambers Glen 2 $904,950 94
Powell Clark Shaw Reserve 4 $619,900 64
Powell Clarkshaw Crossing 33 $440,962 79
Powell Clarkshaw Meadows 1 $525,000 35
Powell Clarkshaw Moors 2 $599,000 21
Powell Commons Of Powell 1 $394,900 120
Powell Courtyards Of Hyatts Village 2 $637,485 107
Powell Courtyards Of Powell 1 $479,900 22
Powell Daventry Park 1 $950,000 323
Powell Deep Run 1 $1,990,000 4
Powell Deep Run (at Riverbend) 1 $1,065,000 13
Powell Deer Run 2 $1,192,500 33
Powell Derby Glen Farms 1 $894,900 27
Powell Deseret 1 $1,595,000 34
Powell Dublin Farms 1 $1,055,000 128
Powell Emerald Lakes 1 $170,000 329
Powell Encore Park Of Powell 2 $699,990 36
Powell Estates At Falcon Ridge 1 $849,999 48
Powell Golf Village 6 $736,617 28
Powell Golf Village Palisades 1 $947,000 37
Powell Golf Village Sec 9 1 $779,000 34
Powell Grandshire 1 $610,000 15
Powell Green Meadows Village 1 $369,000 13
Powell Harpers Pointe 2 $1,096,410 70
Powell Heathers At Golf Village 2 $509,950 57
Powell Hidden Ravines 1 $300,000 30
Powell High Meadows 1 $498,500 30
Powell High Meadows Village Condo 1 $250,000 35
Powell Homestead At Scioto Reserve 2 $391,467 1241
Powell Horsepower Farms 1 $250,000 30
Powell Hyatts Crossing 6 $539,767 70
Powell Kinsale Village 1 $424,900 8
Powell Kinsale Village At Golf Village 2 $414,450 26
Powell Lakes Of Powell 3 $512,267 15
Powell Liberty Grand 4 $514,078 43
Powell Liberty Grand District 1 $479,900 9
Powell Liberty Grand Preserve 1 $467,810 112
Powell Liberty Lakes 1 $599,900 28
Powell Liberty Ridge 1 $514,900 106
Powell Liberty Village 1 $1,100,000 18
Powell Loch Lomond Hills 1 $893,472 304
Powell Meadows At Home Road 1 $649,900 28
Powell Mews At Zion 2 $532,400 59
Powell Murphy Park 1 $600,000 37
Powell Murphys Park 1 $675,000 28
Powell Olentangy Ridge 3 $639,333 34
Powell Orchards At Big Bear Farms 1 $399,900 57
Powell Pointe At Scioto Reserve 1 $485,000 71
Powell Powell Grand 1 $2,300,000 171
Powell Ravine Run 1 $325,000 51
Powell Retreat At Woodcrest Crossing 1 $539,000 30
Powell River Run 3 $1,406,667 39
Powell Scioto Crossing 1 $549,900 43
Powell Scioto Hills 1 $697,000 15
Powell Scioto Reserve 7 $636,214 60
Powell Scioto Reserve North 2 $634,450 25
Powell Scioto Woods 1 $799,900 9
Powell Secluded Acres 1 $568,900 80
Powell Seldom Seen Acres 2 $519,450 32
Powell Shawnee Hills 4 $429,725 39
Powell Shawnee Woods 1 $675,000 52
Powell Smokey Ridge Estates 1 $425,000 28
Powell Smoky Ridge 1 $379,000 6
Powell Smoky Ridge Estates 1 $325,000 14
Powell South Of Jewett Calumet Farms 1 $850,000 11
Powell Stone Bridge At Golf Village 2 $354,950 110
Powell Summit View Woods 1 $475,000 7
Powell The Courtyards At Bradford Court 1 $649,900 30
Powell The Courtyards On Hyatt's 1 $549,900 28
Powell The Lakes At Golf Village 1 $710,000 29
Powell The Lakes Of Powell 1 $535,000 38
Powell The Meadows At Home Road 1 $649,900 35
Powell The Retreat 1 $929,000 32
Powell The Village At Hidden Ravines 1 $249,000 18
Powell The Village At Powell Condominium 1 $384,900 42
Powell The Villages At Clermont 1 $299,900 97
Powell Verona 2 $1,144,250 69
Powell Village At Hidden Ravines 1 $270,000 142
Powell Village At Kinsale 1 $559,000 78
Powell Village At Murphy Park 1 $375,000 38
Powell Village At Murphys Crossing 1 $475,000 38
Powell Village Of Clermont 2 $350,950 39
Powell Villas At Scioto Meadows 4 $676,975 116
Powell Villas At Woodcutter 1 $335,000 11
Powell Wedgewood 4 $983,475 79
Powell Wedgewood Park 1 $939,900 10
Powell Wedgewood Park Estates 2 $1,115,950 19
Powell Wedgewood Park North 1 $1,175,000 15
Powell Wedgewood Place 1 $599,500 45
Powell West Chester 1 $749,700 17
Powell Westchester 1 $699,000 26
Powell Western Hills 1 $424,900 29
Powell Woodbridge Green 1 $434,900 16
Powell Woodcrest Crossing 7 $571,521 88
Powell Woodlands At Loch Lomond 1 $1,649,900 57
Powell Woods At Big Bear Farms 1 $335,000 132
Powell Woods Of Seldom Seen 1 $1,050,000 31

Login to My Homefinder

Pixel