Plain Township, OH Real Estate Subdivision Directory

Are you considering moving to a certain Plain Township, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Plain Township Subdivisions below to view real estate listings for sale in that respective Subdivision.

Area Subdivision Listings Avg Asking Price Avg Days on Market
Plain Township Aspen Valley 1 $349,900 18
Plain Township Aspen Vly Allotment 02 1 $350,000 20
Plain Township Avoncrest 1 $285,000 2
Plain Township Avondale 1 $359,000 9
Plain Township Avondale Allotment #2 2 $512,400 62
Plain Township Avondale Allt 2 1 $350,000 59
Plain Township Avondale Heights 2 $307,450 38
Plain Township Bayberry Woods 1 $209,900 131
Plain Township Bell Terra Acres 1 $279,900 44
Plain Township Bernewood Allotment 1 $249,900 83
Plain Township Bernewood Allt 1 $289,000 144
Plain Township Beverly Estates 1 $229,900 22
Plain Township Blossomwood Allotment #3 1 $320,000 73
Plain Township Bob O Link Estates 1 $395,000 145
Plain Township Burnham Hills 1 $269,000 23
Plain Township Canton 5 $167,940 30
Plain Township Canton Gardens 2 $65,000 40
Plain Township City/ Canton 1 $165,000 39
Plain Township Colony Woods 1 $499,900 52
Plain Township Concord Village Condo 1 $169,900 49
Plain Township Diamond Estates 4 $290,125 60
Plain Township Diamond Park 1 $314,900 50
Plain Township Downs & Hintons 02 Acreage A 1 $140,000 24
Plain Township Dunkeith Hills 1 $324,900 97
Plain Township Dunloe Estates 2 $254,900 47
Plain Township Edmeyer Park 1 $209,900 12
Plain Township Edmeyer Park 2 1 $279,900 69
Plain Township Englewood Estates 1 $0 10
Plain Township Fountains/edgewood #3 Sec 10 1 $375,000 3
Plain Township Fountains/edgewood #4 1 $539,900 50
Plain Township Fulton Heights 1 $209,900 6
Plain Township Gatewood Mdws 05 1 $339,000 9
Plain Township Glenhaven Village 2 $262,500 27
Plain Township Greenbriar Allotment 04 1 $135,000 66
Plain Township Greenbrier 1 $172,500 50
Plain Township Greenbrier Allotment 01 1 $84,000 7
Plain Township Grisez Heights 1 $179,900 65
Plain Township Holly Hills 4 $82,476 73
Plain Township Homedale Walk Cond 1 $159,000 102
Plain Township Hunters Ridge 1 $349,900 31
Plain Township Hyacinth Park 1 $0 19
Plain Township John J Henrys Allotment 01 1 $0 23
Plain Township Jones Deerhaven Allotment 1 $265,000 20
Plain Township Jones Deerhaven Allotment 01 1 $300,000 20
Plain Township Jones Deerhaven Allotment 02 1 $269,000 52
Plain Township Kings Creek 1 $349,900 36
Plain Township Lakeside Heights 1 $125,000 3
Plain Township Lakeview 1 $1 9
Plain Township Laurel Ridge 4 $222,425 70
Plain Township Lawr-chester Allotment 1 $269,900 36
Plain Township Laws Chester Allotment 02 1 $329,900 13
Plain Township Lexington Farms 2 $369,000 13
Plain Township Lexington Farms 01 1 $450,000 2
Plain Township Lexington Farms 2 1 $329,900 58
Plain Township Martindale 1 1 $189,900 69
Plain Township Martindale Acres 3 $94,967 38
Plain Township Martindale Add 01 1 $164,900 66
Plain Township Martindale Allotment 01 1 $136,000 75
Plain Township Martindale Woods #2 2 $40,000 8
Plain Township Martindale Woods Sub #2 1 $40,000 56
Plain Township Mcdowell Pleasant View Farm 1 $219,900 19
Plain Township Mcdowell Pleasant View Faro Al 1 $365,000 90
Plain Township Mohican Estates 1 $600,000 3
Plain Township Monticello 2 $122,500 663
Plain Township North Avondale Heights 3 $398,333 8
Plain Township North Canton 1 $0 110
Plain Township Northland Allotment 2 1 $489,000 23
Plain Township Norwood Hills 5 $514,960 53
Plain Township Norwood Hills Allt 2 1 $375,000 134
Plain Township Nottingham Village 1 $349,900 17
Plain Township Oakshire Place 2 $399,950 41
Plain Township Oakwood Park 3 $146,633 21
Plain Township Onahom 2 $192,000 21
Plain Township Parkridge Homesites 1 $327,000 115
Plain Township Parkview Harbour 1 $203,000 38
Plain Township Parkwood Estates 2 $312,450 10
Plain Township Pembroke 2 $359,950 69
Plain Township Pembroke Allotment 1 $150,000 207
Plain Township Pembroke Allotment #1 2 $72,500 87
Plain Township Plain 1 $309,000 78
Plain Township Plain Center Estates 1 $422,900 55
Plain Township Plain Sec 27 1 $329,000 83
Plain Township Sanctuary 1 $875,000 124
Plain Township Saragota Hills #2 1 $475,000 14
Plain Township Saratoga Hills 2 $459,900 35
Plain Township Saratoga Hills #4 2 $397,000 38
Plain Township Saratoga Hills #6 1 $424,900 20
Plain Township Saratoga Hills Sub 1 $409,888 87
Plain Township Sherwood Village 2 $384,500 59
Plain Township Sigler 1 $0 2
Plain Township Steiner Heights 1 $400,000 15
Plain Township Stonebridge 2 1 $274,900 82
Plain Township Stonehedge Dev 2 $416,400 47
Plain Township The Belle Terra Acres Allotmen 1 $269,900 2
Plain Township Township/plain 1 $339,900 20
Plain Township Usm Land 1 $7,800,000 331
Plain Township Villas At Kings Creek Condo 1 $204,000 36
Plain Township Waltham Woods 2 $199,950 19
Plain Township Wellington Hills 2 $1,475,000 80
Plain Township Wellington Woods 1 $429,900 29
Plain Township Whispering Pines E 1 $354,900 17
Plain Township Wicker Creek 12 $359,900 78
Plain Township Wicker Crk #1 1 $44,900 25
Plain Township Willowbrook Heights 1 $239,000 29
Plain Township Winchester Hills 2 $127,450 50
Plain Township Winterberry Green 1 $684,900 38

Login to My Homefinder