Medina, OH Real Estate Subdivision Directory

Are you considering moving to a certain Medina, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Medina Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Medina Beacon Park Sub Ph 2 1 $329,900 20
Medina Birch Hill Court North Sub Ph 1 1 $202,500 17
Medina Birch Hill Court South Sub Ph 4 1 $199,900 58
Medina Blue Heron 6 $590,840 159
Medina Blue Heron/lookout Pointe 1 $499,800 122
Medina Brook Hollow Preserve 1 $479,900 20
Medina Centerline/ridgewood Road 1 $489,000 57
Medina Clusters/montville Lakes 1 $279,900 117
Medina County Recorders Records Bu 1 $229,900 58
Medina Courts Weymouth 1 $360,000 65
Medina Dover Heights 1 $415,000 20
Medina Dover Hlnds Sub Ph 1 1 $384,900 20
Medina Eaken 1 $1,999,000 154
Medina Emerald Lakes 1 $364,900 263
Medina Fairfax Meadows 1 $415,000 60
Medina Fairway Lndg Sub Ph 2 1 $489,900 156
Medina Falcon Pointe At Lake Medina R 1 $60,000 133
Medina Forest Creek 1 $459,900 39
Medina Forest Meadows 1 $324,900 53
Medina Forestview Estate 1 $344,900 21
Medina Fox Meadow 9 $764,256 50
Medina Glenmore Farms 1 $355,000 60
Medina Glenshire Woods 1 $399,900 19
Medina Granger Farms 1 $2,000,000 1
Medina Green Condos 1 $249,900 20
Medina Greenhaven 2 $434,950 12
Medina Greenview Estates 1 $469,000 0
Medina Harrisville 1 $180,000 21
Medina Highland Meadows Condo 1 $189,900 33
Medina Ivy Hill 1 $129,900 40
Medina Ivy Hill Condo 1 $132,500 13
Medina Lafayette 1 $1,200,000 305
Medina Lake Medina Reserve 1 $110,000 162
Medina Lakeview Pines 11 $605,880 76
Medina Laurel Xing Ph 01 1 $374,900 29
Medina Lincoln Estates 1 $765,000 90
Medina Longview 1 $430,000 42
Medina Longview Dev 1 $199,900 35
Medina Maplewood 1 $269,000 225
Medina Maplewood Estates 1 $828,800 144
Medina Mctaggart Farm Acres 1 $275,000 25
Medina Medina 5 $370,660 53
Medina Montville 7 $553,514 575
Medina Montville Farms 2 $524,400 10
Medina Montville Lakes 1 $420,000 3
Medina Montville Reserve 1 $399,790 21
Medina Normandy 1 $224,900 9
Medina Normandy Park Subdivision 1 $219,900 13
Medina Norton Sub 1 $524,900 14
Medina Oakbrooke 1 $359,999 56
Medina Old Sturbridge Village 1 $244,900 93
Medina Old Sturbridge Village Clstr Hms 1 $299,000 2
Medina Old Sturbridge Village Clstr Homes 1 $220,000 15
Medina Parkview 1 $190,000 142
Medina Remisen Tr 1 $1,275,000 10
Medina Reserve 1 $880,000 2
Medina Retreat/brenelle 1 $1,100,000 19
Medina Rustic Hills 2 $387,400 45
Medina Sharon 2 $587,450 22
Medina Signature Of Sharon 1 $899,800 130
Medina Simons Grove 1 $398,900 17
Medina Small Lot 5 1 $335,000 84
Medina Smokerise 1 $182,500 76
Medina South Point Mdws Ph I 1 $309,900 33
Medina South Point Meadows 1 $484,900 5
Medina Steeplechase At Lexington Ridge 1 $355,000 14
Medina Steeplechase At Lexington Ridge Sub Ph 7 1 $299,000 53
Medina Stonegate 1 $290,000 7
Medina Strawberry Fields 1 $340,000 54
Medina Sturbridge Commons 1 $209,000 0
Medina Sweetbriar Village 2 $392,400 141
Medina Sycamore Park 1 $319,900 76
Medina The Reserve 1 $628,800 118
Medina The Retreat At Lake Medina 1 $429,800 101
Medina Thousand Oaks 1 $310,000 6
Medina Valley View 2 $407,250 56
Medina Villas At Presidents Row 1 $239,900 1
Medina Willodale Dev Sec 4 1 $499,000 4
Medina Windfall Estates 2 $632,400 141
Medina Windfall Estates Ph 1 1 $1,049,000 89
Medina Windfall Estates Ph 2 1 $1,085,000 56
Medina Windfall Heights 1 $264,900 158
Medina Windfall Reserve Ph 02 1 $649,900 13
Medina Windsor Park 1 $474,900 30
Medina Woodford Commons Ph 01 1 $274,900 191
Medina Woodside Green Sub 1 $199,000 453
Medina York 02 1 $795,000 82
Medina York Township 1 $399,000 111
Medina Yorktown West 1 $340,000 60

Login to My Homefinder

Pixel