Medina, OH Real Estate Subdivision Directory

Are you considering moving to a certain Medina, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Medina Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Medina Alice H Chester 1 $375,000 25
Medina Arbor Lks/cobblestone Park Ph 10 1 $389,000 29
Medina Beacon Park Sub Ph 1 2 $325,000 39
Medina Bennington Pointe 1 $399,000 16
Medina Blue Heron 4 $588,450 285
Medina Bonnie Glen Sub Rep 1 1 $4,950,000 58
Medina Brock Hollow Preserve Ph I 1 $649,900 60
Medina Buckeye Storage Condos Ph 4 1 $70,000 19
Medina Canterbury Point 1 $255,000 24
Medina Canterbury Pointe 2 $279,850 35
Medina Chapman Grove 2 $380,000 23
Medina Chapman Grove Village Twnhms Sub Ph 2 1 $235,000 36
Medina Chatham 03 1 $534,900 161
Medina Chatham 19 1 $424,900 59
Medina Circle Drive 1 $189,900 46
Medina City Medina 1 $294,999 24
Medina City/medina 2 $514,500 78
Medina Cluster At Montville Lakes 1 $307,500 95
Medina Cobblestone Park 1 $572,800 65
Medina Cobblestone Park Sub Ph 3b 1 $579,900 22
Medina Country Lakes At Fox Meadows 1 $519,000 134
Medina Courts Of Weymouth 1 $389,900 23
Medina Cove At Sleepy Hollow 1 $975,000 60
Medina Daisy Hill Farm 1 $1,699,000 130
Medina Dover Heights 1 $469,900 39
Medina Dover Highlands 2 $461,500 19
Medina Dover Highlands Sub 1 $399,000 1
Medina Dover Highlands Sub Ph 5 1 $429,900 107
Medina Dover Highlands Sub Ph 7 1 $430,000 136
Medina Eaglewood 1 $335,000 11
Medina Eaken 1 $1,849,000 403
Medina Emerald Lakes 2 $519,000 83
Medina Enclave At Shale Creek 2 $334,950 51
Medina Equestrian Estates 1 $624,900 3
Medina Estates Sleepy Hollow 1 $927,000 104
Medina Fairfax Meadows 1 $514,999 22
Medina Fairway Landings 1 $499,900 6
Medina Fairway Lndg Sub Ph I 1 $499,900 122
Medina Falcon Pointe 1 $689,500 60
Medina Falcon Pointe At Lake Medina R 3 $427,000 164
Medina Falling Oaks Sub 1 $375,000 72
Medina Fennway Pointe 3 $311,667 63
Medina Fennway Pointe Ph 01 1 $299,900 9
Medina Fennway Pointe Subdivision 1 $349,500 59
Medina Fenway Pointe 1 $325,000 25
Medina Forest Meadows 5 $496,670 61
Medina Forestview Estate 3 $366,267 61
Medina Foskett Road 1 $2,945,000 26
Medina Fox Haven 1 $849,900 16
Medina Fox Meadow 6 $794,933 115
Medina Fox Meadows 1 $849,900 83
Medina Fox Village 1 $414,900 27
Medina Frederick Allotment 1 $165,000 16
Medina Granger 2 $399,000 76
Medina Granger Farms 1 $2,000,000 40
Medina Granger Lake Codnominium #1 1 $179,900 67
Medina Granger Lake Condo 5 $243,760 75
Medina Granger Lakes Condos 1 $282,500 10
Medina Greenhaven 2 $450,000 69
Medina Gregory Thomas 1 $525,000 141
Medina Hawks Ridge 6 $603,353 54
Medina Hickory Woods 1 $700,000 13
Medina Hickorycreek 1 $799,800 100
Medina High Mdw Allotment 02 1 $750,000 74
Medina High Point 2 $415,000 29
Medina Highland Hills Farm 1 $1,395,000 225
Medina Hiram Bronsons Add 1 $198,000 47
Medina Hvc Sub Phasec 2 3 $699,000 186
Medina Ivy Hill Condo 1 $134,900 41
Medina Kensington Pointe 2 $387,450 81
Medina Lafayette 1 $89,000 79
Medina Lafayette 01 2 $527,400 32
Medina Lafayette Township Tr #3 1 $6,000,000 31
Medina Lake Meadow 1 $364,900 39
Medina Lake Medina Reserve 2 $655,000 127
Medina Lakeview Pines 10 $653,856 129
Medina Laurel Crossing 2 $384,900 33
Medina Laurel Glens 3 $352,967 57
Medina Laurel Glens Ph I 2 $367,450 20
Medina Lexington Rdg Ph 04 1 $469,900 61
Medina Lexington Rdg Ph I 1 $424,900 34
Medina Lexington Ridge 3 $470,800 29
Medina Liberty Woods 2 $372,500 118
Medina Liberty Woods Ph 02 1 $399,000 48
Medina Lincoln Estates 1 $715,000 339
Medina Liverpool Sec 22 1 $595,000 87
Medina Longview 1 $214,900 73
Medina Maple Grove Cluster Homes 1 $209,000 17
Medina Maplebrooke Reserve 1 $389,900 96
Medina Maplewood 1 $694,900 131
Medina Meadow Preserve Sub 1 $699,000 115
Medina Meadows 3 $269,966 29
Medina Medina 7 $465,529 38
Medina Medina Gardens On The Lake 1 $424,900 24
Medina Medina Township 1 $720,000 39
Medina Montville 10 $539,160 470
Medina Montville Farms 5 $647,840 112
Medina Montville Farms Medina 1 $528,400 6
Medina Montville Farms Ph I 1 $425,000 31
Medina Montville Lakes 4 $578,725 68
Medina Montville Reserve 3 $577,197 124
Medina Nantucket Colony Condo 1 $245,000 10
Medina Normandy Park 2 $337,400 30
Medina Oakbrooke 1 $299,000 29
Medina Old Sturbridge Village 2 $314,450 61
Medina Orchard Colony 1 $489,900 90
Medina Orchard Lane 1 $0 4
Medina Park Ridge Villas At Eaglewood 1 $270,000 3
Medina Pinewood Condo 1 $244,900 32
Medina Poe Heights 1 $310,000 17
Medina Portsmouth Colony 1 $319,900 1
Medina Ranch O Yorks 1 $294,900 9
Medina Ranch-o-york Sub 1 $294,900 9
Medina Regal Arms Condo 2 $131,950 45
Medina Remsen 2 $567,450 98
Medina Remsen Chase 2 $1,204,950 117
Medina Reserve 1 $895,000 2
Medina Retreat At Brenelle 1 $774,900 60
Medina Ridgewood 1 $329,000 26
Medina Ridgewood Falls 1 $545,000 21
Medina Ridgewood Falls Condo Ph 09 1 $390,000 204
Medina Ridgewood Falls Ph 01 1 $525,000 100
Medina River Trace Ph I Sub 1 $250,000 12
Medina Rolling Meadow 1 $439,900 103
Medina Roseborough Sub Ph 2 1 $326,500 55
Medina Rustic Hills 6 $430,767 35
Medina Ryan Village Condos Ph 02 1 $184,500 31
Medina Said Township 1 $429,000 121
Medina Saybrooke Mdws 1 $209,000 41
Medina Shale Creek 7 $456,271 51
Medina Sharon 2 $549,500 106
Medina Signature Of Sharon 1 $1,425,000 59
Medina Six Oaks Condo 1 $175,000 19
Medina Smith Road Sub #1 2 $155,000 41
Medina South Point 1 $449,000 3
Medina South Point Meadows 1 $329,900 17
Medina Station Acres 1 $675,000 1
Medina Steeplechase At Lexington Ridge Sub Ph 10 1 $439,000 49
Medina Stonegate 2 $402,450 5
Medina Storage World Condo 1 $65,000 4
Medina Sturbridge Commons Cluster Homes 1 $198,000 32
Medina Sturidge Village Cluster Homes 1 $228,000 72
Medina Sycamore Park 1 $299,000 41
Medina The Retreat At Cobblestone 6 $652,912 204
Medina The Ridgewood Falls Condominiums 1 $357,000 67
Medina The Signature Of Sharon Subdivision 1 $1,550,000 75
Medina The Timbers Subdivision 1 $649,500 129
Medina The Villas At Blue Heron 1 $799,800 71
Medina The Woodland Meadows Subdivision 1 $589,000 101
Medina Thousand Oaks 1 $335,000 32
Medina Township/york 4 $249,750 24
Medina Turnberry 5 $487,960 95
Medina Turnberry Sub Ph 1 1 $459,900 23
Medina Twin Oaks 2 $380,000 110
Medina Twin Oaks Sub 1 $279,900 81
Medina Valley View 1 $294,000 51
Medina Wedgewood 1 $265,000 22
Medina West Park Blvd Allotment 2 1 $224,900 1
Medina Western Reserve Homestead 1 $580,000 18
Medina Westview Vill 1 $170,000 14
Medina Weymouth Woods 2 $832,450 65
Medina Wh Dover Heights Estates 1 $474,800 96
Medina Wh Dover Highlands Sub 1 $589,000 58
Medina Wh Emerald Lakes Sub 1 $525,000 121
Medina Wh Forestview Estates Sub 1 $325,000 78
Medina Wh Fox Meadow Sub 1 $918,000 79
Medina Wh Fox Village 1 $375,000 32
Medina Wh Hickory Woods Sub 1 $1,450,000 112
Medina Wh Lexington Ridge Sub 1 $418,800 124
Medina Wh Longview Estates 1 $231,000 138
Medina Wh Montville Lake Sub 1 $679,900 109
Medina Wh Mulberry Row Sub 1 $689,900 54
Medina Wh Simons Grove Sub 1 $369,000 75
Medina Wh Stonegate Sub 1 $514,880 79
Medina Wh The Meadows Sub 1 $329,900 92
Medina Wh Thousand Oaks Sub 1 $385,000 89
Medina Wh Weymouth Woods Sub 1 $1,275,800 105
Medina Whispering Woods Sub Ph Iii 1 $59,000 38
Medina Windfall Estates Ph 2 2 $772,400 30
Medina Windfall Heights 8 $344,200 47
Medina Woodford Commons Ph 01 1 $289,000 440
Medina Woodland Meadows Subdivision Phase Ii 1 $474,000 94
Medina Woodside Green 2 $309,950 60
Medina Woodside Green Sub 1 $170,000 702
Medina York 01 1 $255,000 44
Medina York 02 2 $3,500,000 80
Medina York 03 2 $457,450 64

Login to My Homefinder