Medina, OH Real Estate Subdivision Directory

Are you considering moving to a certain Medina, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Medina Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Medina Arbor Lks/cobblestone Park Ph 10 1 $389,000 40
Medina Blue Heron 4 $588,450 230
Medina Bonnie Glen Sub Rep 1 1 $4,950,000 3
Medina Brock Hollow Preserve Ph I 1 $749,900 5
Medina Canterbury Point 1 $255,000 11
Medina Canterbury Pointe 1 $299,800 8
Medina Chapman Grove Village Twnhms Sub Ph 2 1 $235,000 20
Medina Chatham 03 1 $534,900 106
Medina Chatham 19 1 $424,900 4
Medina Circle Drive 1 $189,900 44
Medina City Medina 1 $294,999 41
Medina City/medina 1 $830,000 97
Medina Cluster At Montville Lakes 1 $307,500 40
Medina Cobblestone Park 1 $572,800 10
Medina Cobblestone Park Sub Ph 3b 1 $579,900 52
Medina Country Lakes At Fox Meadows 1 $539,900 79
Medina Courts Weymouth 1 $409,900 95
Medina Cove At Sleepy Hollow 1 $1,100,000 5
Medina Daisy Hill Farm 1 $1,699,000 75
Medina Dover Heights 2 $467,450 40
Medina Dover Highlands 1 $424,000 24
Medina Dover Highlands Sub Ph 5 1 $439,900 52
Medina Dover Highlands Sub Ph 7 1 $430,000 81
Medina Eaken 1 $1,849,000 348
Medina Emerald Lakes 2 $524,000 28
Medina Enclave At Shale Creek 2 $339,950 24
Medina Estates Sleepy Hollow 1 $927,000 49
Medina Fairfax Meadows 1 $514,999 73
Medina Fairway Landings 1 $499,900 39
Medina Fairway Lndg Sub Ph I 1 $499,900 67
Medina Falcon Pointe 1 $689,500 5
Medina Falcon Pointe At Lake Medina R 3 $427,000 137
Medina Falling Oaks Sub 1 $375,000 17
Medina Fennway Pointe 2 $312,500 25
Medina Fennway Pointe Subdivision 1 $349,500 4
Medina Forest Meadows 5 $496,670 28
Medina Forestview Estate 3 $366,267 20
Medina Fox Haven 1 $849,900 11
Medina Fox Meadow 7 $824,228 62
Medina Fox Meadows 1 $874,900 28
Medina Glaymorgan Hollow 1 $649,900 39
Medina Granger 2 $399,000 52
Medina Granger Lake Codnominium #1 1 $179,900 12
Medina Granger Lake Condo 4 $250,950 77
Medina Greenhaven 2 $457,000 27
Medina Greenwood Acres 1 $195,000 32
Medina Gregory Thomas 1 $550,000 86
Medina Hawks Ridge 2 $627,530 101
Medina Hickorycreek 1 $799,800 45
Medina High Mdw Allotment 02 1 $750,000 19
Medina High Point 2 $410,000 46
Medina Highland Hills Farm 1 $1,395,000 170
Medina Hvc Sub Phasec 2 3 $699,000 131
Medina Ivy Hill Condo 1 $134,900 65
Medina Kensington Pointe 1 $389,900 103
Medina Lafayette 1 $99,900 24
Medina Lafayette 01 1 $619,900 49
Medina Lake Meadow 1 $364,900 30
Medina Lake Medina Reserve 2 $655,000 72
Medina Lakeview Pines 10 $655,766 169
Medina Laurel Glens 2 $374,450 10
Medina Laurel Glens Ph I 1 $424,900 52
Medina Lexington Rdg Ph 04 1 $469,900 6
Medina Lexington Ridge 1 $492,500 66
Medina Liberty Woods 1 $380,000 139
Medina Liberty Woods Ph 02 1 $399,000 131
Medina Lincoln Estates 1 $715,000 284
Medina Liverpool Sec 22 1 $595,000 32
Medina Maplebrooke Reserve 1 $389,900 41
Medina Maplewood 1 $694,900 76
Medina Meadow Preserve Sub 1 $699,000 60
Medina Medina 3 $491,600 11
Medina Medina Gardens On The Lake 1 $424,900 11
Medina Montville 8 $498,350 556
Medina Montville Farms 4 $662,300 84
Medina Montville Farms Medina 1 $528,400 17
Medina Montville Farms Ph I 1 $425,000 12
Medina Montville Lakes 2 $737,500 92
Medina Montville Reserve 2 $569,990 107
Medina Nantucket Colony Condo 2 $245,250 18
Medina Normandy Park 2 $337,400 107
Medina Oakbrooke 1 $299,000 6
Medina Old Sturbridge Village 2 $314,450 57
Medina Orchard Colony 1 $524,900 35
Medina Orchard Lane 1 $0 145
Medina Park Ridge Villas At Eaglewood 1 $270,000 94
Medina Regal Arms Condo 2 $131,950 90
Medina Remsen 2 $589,950 43
Medina Remsen Chase 2 $1,212,450 62
Medina Reserve 1 $895,000 2
Medina Retreat At Brenelle 1 $774,900 5
Medina Ridgewood Falls 1 $545,000 45
Medina Ridgewood Falls Condo Ph 09 1 $390,000 149
Medina Ridgewood Falls Ph 01 1 $525,000 45
Medina Rolling Meadow 1 $439,900 48
Medina Rustic Hills 3 $448,300 35
Medina Ryan Village Condos Ph 02 1 $184,500 77
Medina Said Township 1 $429,000 66
Medina Saybrooke Mdws 1 $209,000 31
Medina Shale Creek 3 $484,967 41
Medina Sharon 1 $550,000 132
Medina Signature Of Sharon 1 $1,425,000 4
Medina Six Oaks Condo 1 $175,000 62
Medina Smokerise 1 $179,900 122
Medina Steeplechase At Lexington Ridge Sub Ph 10 1 $439,000 46
Medina Stonegate 2 $402,450 40
Medina Storage World Condo 1 $65,000 18
Medina Sturbridge Commons Cluster Homes 1 $198,000 88
Medina Sturidge Village Cluster Homes 1 $228,000 17
Medina Sycamore Park 1 $299,000 62
Medina The Retreat At Cobblestone 6 $652,912 149
Medina The Ridgewood Falls Condominiums 1 $357,000 12
Medina The Signature Of Sharon Subdivision 1 $1,550,000 20
Medina The Timbers Subdivision 1 $649,500 74
Medina The Villas At Blue Heron 1 $799,800 16
Medina The Woodland Meadows Subdivision 1 $589,000 46
Medina Township Of Lafayette 1 $354,000 45
Medina Turnberry 5 $487,960 64
Medina Turnberry Sub Ph 1 1 $459,900 108
Medina Twin Oaks 2 $380,000 96
Medina Twin Oaks Sub 1 $279,900 26
Medina Valley Manor Condo 1 $180,000 75
Medina Wedgewood 1 $265,000 53
Medina West Park Blvd Allotment 2 1 $224,900 12
Medina Weymouth Woods 2 $832,450 52
Medina Wh Dover Heights Estates 1 $474,800 41
Medina Wh Dover Highlands Sub 1 $589,000 3
Medina Wh Emerald Lakes Sub 1 $525,000 66
Medina Wh Forestview Estates Sub 1 $325,000 23
Medina Wh Fox Meadow Sub 1 $918,000 24
Medina Wh Hickory Woods Sub 1 $1,450,000 57
Medina Wh Lexington Ridge Sub 1 $418,800 69
Medina Wh Longview Estates 1 $231,000 83
Medina Wh Montville Lake Sub 1 $679,900 54
Medina Wh Simons Grove Sub 1 $369,000 20
Medina Wh Stonegate Sub 1 $514,880 24
Medina Wh The Meadows Sub 1 $329,900 37
Medina Wh Thousand Oaks Sub 1 $385,000 34
Medina Wh Weymouth Woods Sub 1 $1,275,800 50
Medina Windfall Estates Ph 2 1 $799,900 32
Medina Windfall Heights 3 $349,967 29
Medina Woodland Meadows Subdivision Phase Ii 1 $474,000 39
Medina Woodside Green 1 $305,000 20
Medina Woodside Green Sub 1 $170,000 647
Medina York 01 1 $255,000 61
Medina York 02 2 $3,500,000 25
Medina York 03 1 $429,900 66

Login to My Homefinder