Florence, KY Real Estate Subdivision Directory

Are you considering moving to a certain Florence, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Florence Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Florence Belair Estates 1 $265,000 9
Florence Boone Valley Estates 1 $324,900 66
Florence Buckingham Woods 1 $369,900 40
Florence Carpenters Run 1 $389,900 78
Florence Carters Mill 2 $415,000 31
Florence Cheshire Ridge 1 $374,900 38
Florence Countryside 2 $161,500 60
Florence Dartmouth Woods 1 $72,500 160
Florence Dilcrest Manor 1 $350,000 72
Florence Erlanger Heights 1 $250,000 79
Florence Evergreen Farm 1 $220,000 18
Florence Fairview 1 $259,000 10
Florence Farmview 3 $198,000 106
Florence Florence Manor 1 $410,000 30
Florence Greenview 2 $198,900 26
Florence Gunpowder Greens 1 $599,900 249
Florence Gunpowder Pointe 1 $356,000 81
Florence Haines 1 $3,550,000 24
Florence Hampton Ridge Estates 1 $300,000 17
Florence Haven Hill 1 $354,900 44
Florence Hearthstone 6 $584,783 52
Florence Highlands At Oakbrook 1 $380,000 24
Florence Hunter Green 2 $262,450 13
Florence Kensington Park Condo 2 $287,450 25
Florence Links 1 $570,000 51
Florence Magnolia Trace At Plantation Pointe 1 $400,000 30
Florence Non Pariel Park 1 $232,000 39
Florence Oakbrook 7 $287,400 35
Florence Orchard Acres 1 $180,000 61
Florence Pebble Creek 1 $375,000 46
Florence Pheasant Run 1 $325,000 18
Florence Plantation Pointe 3 $307,667 38
Florence Pleasant Hill 1 $415,000 58
Florence Pleasant Valley Meadows 5 $385,180 56
Florence Reserves At Saddlebrook Condo 2 $192,450 47
Florence Saddlebrook Farms 4 $263,475 65
Florence Savannah Lakes 1 $425,000 45
Florence Shaker Run 1 $248,000 18
Florence Shenandoah Valley 1 $245,000 9
Florence Sherwood Lakes 4 $161,975 46
Florence Silver Creek 3 $343,233 84
Florence South Fork Condo 3 $159,000 29
Florence Southampton Estates 2 $457,500 73
Florence Spring Meadows 1 $259,900 38
Florence Tara At Plantation Pointe 7 $227,414 76
Florence The Glenns At Gunpowder 9 $413,197 140
Florence Thunder Ridge 2 $419,950 11
Florence Village At South Fork 1 $166,900 18
Florence Village Parke 2 $202,450 39
Florence Whitestone Links 2 $314,950 57
Florence Williamsburg East 1 $290,000 60
Florence Woodside Green 1 $360,000 4

Login to My Homefinder