Fairlawn, OH Real Estate Subdivision Directory

Are you considering moving to a certain Fairlawn, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fairlawn Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fairlawn Beck Fairlawn 1 $69,900 54
Fairlawn Copley 1 $275,000 394
Fairlawn Enclave 3 $208,300 112
Fairlawn Enclave/rosemont Rdg Condo 1 $204,999 182
Fairlawn Enclave/rosemont Rdg Condo Own 1 $190,000 82
Fairlawn Fairlawn 4 $570,000 394
Fairlawn Fairlawn Estates 1 $1,175,000 91
Fairlawn Fairlawn Heights 2 $389,900 9
Fairlawn Fairlawn Heights Estate #3 1 $109,900 41
Fairlawn Fairlawn Heights Estate #5 1 $300,000 40
Fairlawn Fairlawn Heights Estate #7 1 $220,000 118
Fairlawn Fairlawn Heights Estates 2 $547,500 38
Fairlawn Fairlawn Office Condo Ph 1 Bld 1 $1,100,000 61
Fairlawn Falmouth Place Condo 1 $314,900 49
Fairlawn Parkway 2 $222,450 57
Fairlawn Parkway Allotment 1 $355,000 89
Fairlawn Parkway Allotment 02 Sec C 1 $354,900 83
Fairlawn Ridgewood Lakes 1 $115,000 147
Fairlawn Rosefarm 1 $599,900 0
Fairlawn Rosemont Retreat 4 $731,899 40
Fairlawn Sand Court Condo 1 $195,000 43
Fairlawn Signature/fairlawn Office Condo 2 $495,000 110
Fairlawn The Links At Rosemont Greens 1 $435,000 95
Fairlawn Villages At Fairlawn 3 $437,667 77
Fairlawn Westwood Village 1 $209,900 111
Fairlawn Westwood Village Condo 5 $221,760 38
Fairlawn Woodbury Estates 1 $69,999 175

Login to My Homefinder

Pixel