Dublin, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dublin, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dublin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dublin 3 Sweetwaters Coffee & Tea Cafes In Bridge Park Dublin, Dublin Library And Polaris 1 $440,000 58
Dublin Ashleigh Village 1 $382,900 50
Dublin Avondale Woods 1 $819,116 43
Dublin Ayrshire Farms 7 $789,134 170
Dublin Ballantrae 2 $822,000 125
Dublin Ballantrae Woods 1 $700,000 54
Dublin Ballymead 1 $450,000 20
Dublin Bellaire Estates 1 $1,199,000 15
Dublin Belvedere 1 $759,900 14
Dublin Brandon 4 $631,200 57
Dublin Commerce Parkway Metro Business Park 1 $450,000 1
Dublin Cortona At Tartan West 1 $714,900 8
Dublin Courtyards On Concord 2 $830,528 12
Dublin Courtyards On Riverside 1 $675,000 363
Dublin Cramers Crossing 1 $399,900 29
Dublin Donegal Cliffs 4 $546,000 117
Dublin Dublin Village 2 $317,500 36
Dublin Dublinshire 1 $549,900 34
Dublin Earlington Village 2 $609,900 25
Dublin East Bank Ii At Hayden Falls 2 $625,000 106
Dublin Easterly, Muirfield Village 1 $350,000 31
Dublin Edinburgh 2 $1,925,000 29
Dublin Estates Of Muirfield Village Behind The Gates 1 $5,600,000 577
Dublin Falls At Hayden Run 5 $291,480 82
Dublin Gramercy Place 2 $447,450 33
Dublin Grand Reserve At Haydens Crossings 1 $345,000 43
Dublin Greystone Mews 2 $647,000 96
Dublin Hawks Nest 1 $868,000 14
Dublin Hayden Crossing 1 $355,000 22
Dublin Hayden Crossing Townhome Ii 1 $309,800 210
Dublin Hayden Falls 3 $400,600 79
Dublin Hayden Farms 2 $364,300 27
Dublin Hayden's Crossing 2 $334,950 70
Dublin Hayden's Crossing South 1 $404,900 8
Dublin Haydens Crossing 5 $334,960 53
Dublin Heather Glen 1 $415,000 91
Dublin Hemingway Village 6 $598,283 93
Dublin Historic Dublin 1 $1,795,000 7
Dublin Hyland Glen 4 $769,392 207
Dublin Indian Run Meadows 1 $539,900 28
Dublin Killbourne Estates 1 $489,500 9
Dublin Killilea 1 $724,900 103
Dublin Lakes At Dunmere 1 $499,900 17
Dublin Lakeside At Avondale 2 $503,108 288
Dublin Manor At Craughwell 2 $254,875 65
Dublin Muirfield 2 $764,900 33
Dublin Muirfield Green 1 $599,900 62
Dublin Muirfield Village 3 $1,723,267 105
Dublin Muirfield Village/ Kentigern Place 1 $549,900 164
Dublin Muirfield, Lochslee 1 $414,900 113
Dublin New Edinburgh Condominium 1 $269,900 83
Dublin Northbridge Village 2 $262,400 27
Dublin Oak Park 3 $1,046,667 255
Dublin Olde Sawmill On The Lake 1 $211,000 162
Dublin Ponderosa 1 $77,500 97
Dublin Ponderosa Mobile Home Estates 1 $76,500 14
Dublin Post Preserve 2 $720,000 162
Dublin River Forest 1 $689,000 58
Dublin Riverside Green 4 $375,200 59
Dublin Riverside Hills 1 $373,300 231
Dublin Sawmill Station 2 $627,800 48
Dublin Tartan Fields 2 $1,265,000 84
Dublin Tartan Fields Highland Village 2 $1,286,000 136
Dublin Tartan Ridge 3 $871,633 133
Dublin Tartan West 1 $625,000 161
Dublin Terrazza, Tartan West 1 $419,000 69
Dublin The Cottages Of Ballantrae Woods 1 $599,900 58
Dublin The Courtyards On Riverside 2 $602,450 18
Dublin The Falls At Hayden Run 5 $263,180 43
Dublin The Overlook At Tartan Ridge 2 $984,000 174
Dublin The Reserve 1 $1,150,000 14
Dublin The Reserve At The Oaks 1 $4,195,000 326
Dublin The Theodore At Bridge Park 2 $346,250 12
Dublin The Village At Heatherstone 2 $334,900 23
Dublin The Vinings 1 $294,900 13
Dublin The Vinings At Tuttle Crossing 2 $342,400 49
Dublin Towns On The Parkway 11 $628,000 107
Dublin Tuller Plantation 1 $189,500 31
Dublin Tullers Plantation 3 $217,500 15
Dublin Village At Inverness 1 $309,900 127
Dublin Village At Muirfield 1 $779,000 188
Dublin Villas At Glenealy 2 $364,450 35
Dublin Villas Of Castleton 1 $499,000 43
Dublin Vinings At Tuttle Crossing 1 $395,500 37
Dublin Wellington Place 1 $785,000 22
Dublin Wellington Reserve 1 $950,000 7
Dublin Westbury 1 $561,750 119
Dublin Wexford Woods 1 $655,000 21
Dublin Wyandotte Trail 1 $329,000 13

Login to My Homefinder

Pixel