Aurora, OH Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Arrowood Of Walden 1 $560,000 64
Aurora Arrowood Walden 1 $649,000 33
Aurora Aurora 10 $481,870 83
Aurora Aurora Acres 1 $175,000 19
Aurora Aurora Condo #1 1 $365,000 69
Aurora Aurora Cty Schs Board/educatio 1 $365,000 191
Aurora Aurora Hill Colony 1 $339,900 80
Aurora Aurora Shores 6 $465,650 51
Aurora Aurora Shores Sub #10 1 $327,900 14
Aurora Aurora Shores Sub #11 2 $389,450 70
Aurora Bainbridge Township 1 $600,000 45
Aurora Barrington 5 $1,723,000 114
Aurora Barrington Ph 04 1 $1,400,000 26
Aurora Barrington Sub 1 $999,000 139
Aurora Barrington Subd 2 $1,300,000 89
Aurora Bent Creek Phase Iv 1 $625,000 74
Aurora Cascades 2 $1,012,500 187
Aurora Cascades Sd 1 $3,995,000 170
Aurora Chandlers Cove Walden 1 $449,000 171
Aurora Clubside Manor Condo Ph Lvii 1 $650,000 78
Aurora Clubside Manor Condo Ph Xlvi 1 $899,000 125
Aurora Clubside Manor Condo Phase 24 1 $755,000 198
Aurora Concord Downs Of Walden 1 $450,000 64
Aurora Concord Downs Walden 1 $499,000 144
Aurora Deep Woods 1 $699,900 44
Aurora Forest Rdg/aurora Ph 2a 1 $469,000 50
Aurora Forest Rdg/aurora-ph 1 1 $525,000 100
Aurora Forest Ridge Of Aurora Phase 1 1 $529,000 82
Aurora Four Seasons 2 $344,950 56
Aurora Four Seasons Townhouses 1 $220,000 135
Aurora Glo Co 3 $214,633 118
Aurora Greenview Estate 1 $615,000 32
Aurora Greenview Estates 02 1 $310,000 21
Aurora Hampton Glen 2 $305,000 42
Aurora Hawkin Sub 3 $516,300 70
Aurora Hawthorn Of Aurora 1 $449,000 37
Aurora Hawthorne 1 $824,900 205
Aurora Herrington Place 3 $479,233 77
Aurora Herrington Place Ph 1 1 $429,900 177
Aurora Herrington Place Ph 2 1 $399,999 44
Aurora Herrington Place Plat Phase 3 1 $449,900 155
Aurora Hidden Crk Estates Sub 1 $1,425,000 177
Aurora Highland Farms 2 $675,000 49
Aurora Homestead Ph 03 1 $759,900 32
Aurora Homestead Ph Three 1 $579,900 4
Aurora Ivy Hill Aurora Shores Condo 1 $155,000 32
Aurora Lakes Aurora 4 $602,475 32
Aurora Landings Walden 1 $529,900 59
Aurora Little Pointe Sub 1 $495,000 6
Aurora Mantua 3 $316,667 19
Aurora Martin Homesites 1 $185,000 31
Aurora Meadow Creek Sd 1 $719,000 77
Aurora Meadows Walden 1 $410,000 93
Aurora Palmer Woods Minor Sub 1 $750,000 354
Aurora Renaissance Park 1 $435,000 140
Aurora Renaissance Park At Geauga Lake 8 $553,457 79
Aurora Renaissance Pk/geauga Lake Ph 1 1 $389,000 85
Aurora Renaissance Pk/geauga Lake Ph 2 1 $675,000 117
Aurora Renaissance Pk/geauga Lake West 1 $550,000 34
Aurora Renaissance Pk/ph 1 1 $415,000 80
Aurora Spinnaker Run Condo 2 $198,450 54
Aurora Tara At Barrington Estate 1 $419,900 18
Aurora Tara At Barrington Ests 1 $385,000 121
Aurora The Shores Of Aurora 1 $329,000 36
Aurora The Woods Of Aurora 1 $529,900 51
Aurora Trentstone 3 $1,003,000 166
Aurora Walden 5 $420,780 53
Aurora Wellington 2 $579,950 10
Aurora West Aurora Sub 1 $999,999 110
Aurora Whisperwood 1 $920,000 58
Aurora Willowbrook Sub Ph 2 1 $565,000 10
Aurora Wilson S W 1 $1,399,000 543
Aurora Windjammer Condo 1 $185,000 192
Aurora Woodlake 1 $350,000 9
Aurora Woods Of Aurora 1 $459,000 83
Aurora Woodview Estate 1 $899,900 5
Aurora Woodview Estates 1 $849,000 48
Aurora Wrl Co 1 $249,000 68

Login to My Homefinder