Amherst, OH Real Estate Subdivision Directory

Are you considering moving to a certain Amherst, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Amherst Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Amherst Amherst 8 $277,187 41
Amherst Amherst Village 2 $109,450 495
Amherst Apple Orchard Sub 1 $499,000 5
Amherst Arlington Acres 01 1 $269,900 23
Amherst Bechtel Sub 1 $469,900 44
Amherst Brownhelm 2 $405,250 27
Amherst Brownhelm Township 2 $574,900 96
Amherst Carl J Ehrman 1 $273,900 22
Amherst Cherry Blossom Sub 1 $469,000 69
Amherst Cooper Foster Park 1 $243,900 57
Amherst Coopers Run 1 $435,000 50
Amherst Eagle Ridge Landing 1 $317,400 72
Amherst Eagle Ridge Sub 1 $315,000 95
Amherst English Lakes Condo 1 $279,900 217
Amherst English Oaks Condo 1 $299,900 31
Amherst Forrest Hills 1 $50,000 107
Amherst Four Seasons At Sandstone 9 $448,991 65
Amherst Four Seasons At Sandstone Sub 1 $415,000 38
Amherst Greystone Pointe Subdivision 1 $790,000 100
Amherst Hampshire Farm Sub 2 $379,900 25
Amherst Henrietta 15 1 $375,000 130
Amherst Hidden Valley Sub 1 $300,000 171
Amherst Hidden Valley Sub 1 1 $259,900 94
Amherst Hillside Sub 1 $294,000 86
Amherst Ired Aikens Add 1 $219,000 53
Amherst James Jacksons Add 1 $179,000 102
Amherst Jc Barneys Add 1 $196,900 28
Amherst Linn Allot 2 $124,900 120
Amherst Linn Allotment 1 $265,000 65
Amherst Long Street Ext 1 $268,000 60
Amherst Lorain 1 $389,900 55
Amherst Middle Rdg Dev Cos 01 1 $199,900 22
Amherst Northpointe Estates 1 $325,000 5
Amherst Northpointe Estates Sub 1 $268,000 22
Amherst O V P Amherst 2 $229,950 139
Amherst Orchard Glen Sub 1 $425,000 1
Amherst Plaza Heights Allotment 1 $260,000 39
Amherst Preserve At Quarry Lakes Sub 2 $309,500 73
Amherst Quarry Road Sub 1 $890,000 141
Amherst Ravenglass Place Sub 1 $419,000 247
Amherst Reserve At Beaver Creek Sub 3 $306,667 12
Amherst Reserve At Beaver Creek Sub 2 1 $339,900 155
Amherst Rice 1 $849,900 16
Amherst Rivers Edge Sub 1 $399,900 39
Amherst Rock Creek 2 $192,450 62
Amherst Rossback Freese & Sippel Add 1 $249,900 101
Amherst S Kendeigh Allotment 1 $259,900 55
Amherst Sandstone Mill 1 $391,375 57
Amherst Sandstone Sub #3 1 $499,000 69
Amherst Sandy Ridge Sub 1 1 $269,900 114
Amherst Seeley 2 $222,198 31
Amherst Shadow Crk Sub #6 1 $625,000 10
Amherst Sharondale 1 $329,000 19
Amherst Stonebridge Retirement 1 1 $890,000 61
Amherst Tina Lane Sub No 1 1 $869,900 71
Amherst Township/amherst 2 $204,500 56
Amherst Village/south Amherst 1 $524,900 86
Amherst Westchester Estate Sub #1 1 $550,000 24
Amherst Westwood Estates 1 $15,000 27
Amherst Westwoods Estates 1 $30,000 49
Amherst Woodhill Acres Sub #1 1 $289,000 15
Amherst Woodhill Heights 1 $269,900 106
Amherst Woodhill Heights Allotment 1 $295,000 3
Amherst Woodhill Heights Sub 1 $229,900 24

Login to My Homefinder