Amherst, OH Real Estate Subdivision Directory

Are you considering moving to a certain Amherst, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Amherst Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Amherst Aikens 1 $799,000 295
Amherst Amherst 3 $347,267 69
Amherst Amherst Township 1 $239,900 13
Amherst Amherst Village 2 $134,450 367
Amherst B E Taylors Add 1 $150,000 35
Amherst Brownhelm 1 $365,000 85
Amherst Brownhelm Township 1 $349,900 41
Amherst City/amherst 1 $279,900 80
Amherst Cobant 2 $326,900 148
Amherst Cooper Foster Park 1 $344,900 182
Amherst Copper Creek Sub 1 $69,900 175
Amherst Country Club 1 $268,000 6
Amherst Crestview Acres 03 1 $289,900 16
Amherst Eagle Ridge Sub 2 $312,300 33
Amherst Four Seasons At Sandstone 7 $407,276 36
Amherst Henrietta 1 $199,900 119
Amherst Hidden Valley 2 $302,450 79
Amherst Hidden Valley Sub #1 1 $225,000 6
Amherst Hidden Valley Sub #2 1 $264,900 35
Amherst Hillside Sub 1 $295,000 38
Amherst Jackson 1 $139,900 26
Amherst Meadowview Sub 1 $297,900 3
Amherst Middle Rdg Dev Co 1 $309,900 14
Amherst Northpointe Estates Sub 1 $290,900 77
Amherst Preserve At Quarry Lakes Sub 1 $299,900 103
Amherst Redferns 2nd Add 1 $249,999 55
Amherst Reserve At Beaver Creek 1 $299,900 24
Amherst Reserve At Beaver Creek Sub 2 $282,500 123
Amherst Ridgeland Heights 02 1 $274,000 181
Amherst Rock Creek Sub 1 $209,900 3
Amherst Shadow Creek Sub 1 $400,000 79
Amherst Valley Forest 06 1 $279,900 40
Amherst Valley Forest Sub #8 1 $400,000 16

Login to My Homefinder

Pixel