Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron 1 Arlington-krumroy Acreage 1 $449,000 151
Akron A C Voris Allotment A 1 $90,000 3
Akron Acadian Heights Allotment 1 $575,000 126
Akron Akron 4 $165,950 42
Akron Akron 10 1 $0 62
Akron Aldawood Hills 1 $369,900 31
Akron Allenside 2 $138,950 133
Akron Allyn 3 $91,933 31
Akron Alvin C Voris Allotment 1 $199,900 222
Akron Alvin C Voris Allotment A 1 $95,000 105
Akron Ambrose L Cotter Farm Allotmen 1 $114,000 21
Akron Angne 2 $117,500 34
Akron Ardmore 1 $158,500 16
Akron Arlington 1 $60,000 57
Akron Arlington Heights 1 $95,000 35
Akron Avalon Hills 1 $429,900 105
Akron Avondale 1 $135,900 83
Akron Bachtel Allotment 1 $73,000 3
Akron Bacon 2 $74,450 106
Akron Baughman 1 $130,000 6
Akron Beardsley 1 $59,500 17
Akron Bellevue 2 $151,950 83
Akron Bellevue Allotment 1 $149,900 18
Akron Bellows 1 $109,900 13
Akron Bellows Allotment 1 $139,900 49
Akron Berger Heights 1 $256,470 43
Akron Bestview 2 $90,950 149
Akron Beverly Park 3 $179,333 40
Akron Blair House Condo 3 $139,967 71
Akron Bloomfield 1 $199,000 21
Akron Blue Pond 2 $154,950 54
Akron Blue Pond Allotment 1 $69,900 83
Akron Boyle 1 $219,900 34
Akron Bradford Pointe 1 $479,900 4
Akron Braeburn Estates 1 $399,900 94
Akron Brewster Arlington 3 $138,267 28
Akron Brewster-arlington Allotment 1 $137,500 139
Akron Brodt 1 $125,000 15
Akron Brown 1 $189,900 42
Akron Brubaker 1 $110,000 38
Akron Bruch Allotment 1 $115,000 119
Akron Burco 1 $1,250,000 178
Akron Canal Park Condo Sub 1 $130,000 31
Akron Carlton House Condo 1 $96,900 21
Akron Carpenter Heights 1 $149,000 110
Akron Carpenter Heights Allotment Fourth Add 1 $150,000 101
Akron Carter-smith Little Farms Allo 1 $169,900 1
Akron Cascade Village North 1 $259,800 289
Akron Castle Park 4 $252,375 36
Akron Castletown 3 $132,533 25
Akron Caswell 1 $129,900 126
Akron Chenoweth Country Club Estates 2 $502,250 166
Akron Chenoweth Crossings 1 $385,000 50
Akron Chenoweth Estates Ph Vi 1 $699,900 15
Akron Chenoweths Lake Heights Allotment 1 $284,900 132
Akron Chestnut Grove 1 $105,000 93
Akron Christy 1 $80,000 167
Akron City Realty Companys Woodlawn 1 $19,900 9
Akron City/akron 1 $299,000 141
Akron Coburn 1 $90,000 164
Akron Coburn Allotment 1 $90,000 164
Akron Cole Ave Allotment 2 $152,000 40
Akron Colewood Allotment 1 $167,000 15
Akron Collinwood 1 $140,000 176
Akron Colonial Homes 1 $139,000 21
Akron Colonial Homes Allotment 1 $140,000 35
Akron Cook 1 $89,900 50
Akron Copley 1 $125,000 206
Akron Copley Road 1 $139,999 72
Akron Copley Village Condo 1 $144,900 28
Akron Cotter Farms 1 $110,000 190
Akron County/summit 1 $89,900 30
Akron Coventry 4 $164,700 50
Akron Coventry 01 2 $142,400 22
Akron Coventry 13 1 $45,000 553
Akron Coventry Crossing 1 $299,900 76
Akron Coventry Township 1 $309,900 119
Akron Coventry Township 09 1 $84,900 35
Akron Covington 1 $169,900 1
Akron Crestland Allotment 1 $69,900 31
Akron Crestland Park Allotment 1 $115,000 48
Akron Crimson Lake Sub 1 $725,000 90
Akron Crossings/auld Farm 1b 1 $248,000 2
Akron Currie 1 $6,000 131
Akron Daniel 1 $79,900 13
Akron Daniel Allotment 1 $159,000 20
Akron Delaware Heights 1 $499,000 269
Akron Delia Estates 1 $128,000 7
Akron Delia Park 4 $135,950 98
Akron Dye & Allen 1 $96,000 3
Akron East Akron Terrace 2 $134,900 14
Akron East Market Acres 6 $186,282 52
Akron East Park Terrace 1 $129,000 9
Akron East Urban 1 $99,900 55
Akron East View Allotment 1 $155,000 27
Akron Eastgate Commons 1 $290,000 8
Akron Eastland 6 $108,198 75
Akron Eastland 01 Add 02 1 $89,000 147
Akron Eastland Allotment 05 Add 04 1 $18,000 161
Akron Eastland Allotment/4th Add 1 $75,900 300
Akron Eastlawn 1 $164,900 51
Akron Eastlawn Allotment 1 $166,000 9
Akron Eastview 1 $12,000 234
Akron Eastwood Heights 1 $199,000 15
Akron Echo Woods Condo 1 $150,000 9
Akron Eight 8 1 $18,000 182
Akron Ellet Acres 1 $279,900 150
Akron Elm Hill Estates 1 $249,900 28
Akron Elma 1 $142,900 51
Akron Ely 1 $130,000 205
Akron Emmons Arlington 2 $105,000 130
Akron Emmons Small Farms 1 $600,000 132
Akron Enclave/rosemont Rdg Condo Own 1 $195,000 62
Akron English Oaks Condo 1 $158,500 13
Akron Euclid 1 $39,500 69
Akron F A Yerrick Allotment 1 $165,000 8
Akron F W Mcchesney Sub Prcl #18 1 $265,900 14
Akron Fairlawn Elms Sub 2 $24,900 150
Akron Fairlawn Heights 7 $824,271 80
Akron Fairlawn Reserve Dev 1 $399,900 139
Akron Fairlawn Reserve Dev #3 1 $345,000 2
Akron Fairlawn Reserve Dev 02 1 $299,900 182
Akron Falls Acres 1 $391,990 10
Akron Fanny A Kohlers 02 Allotment 1 $74,900 5
Akron Firestone Park 10 $137,460 59
Akron Firestone Park 02 1 $199,900 56
Akron Firestone Trace Ph Iv 1 $995,000 31
Akron Formerly Tallmadge 10 1 $209,900 7
Akron Forrest Hill 1 $159,900 19
Akron France-wells Allotment 1 $110,000 49
Akron Frank A Yerricks Allotment 1 $215,000 13
Akron Franklin Sec 13 1 $799,000 48
Akron Franklin Sec 26 1 $158,000 97
Akron G H Sherbondys 1 $144,900 392
Akron Gale 1 $160,000 16
Akron Garden Acres 1 $229,900 77
Akron Gardner Heights 1 $229,000 118
Akron George T Perkins 1 $79,900 84
Akron Georgetown Condo 1 $149,900 69
Akron Golub 1 $92,900 62
Akron Good 4 $271,975 96
Akron Good Farm 1 $209,900 28
Akron Goodview Park 2 $177,500 65
Akron Goodview Park Allotment 1 $340,000 7
Akron Goodyear Heights 11 $141,500 51
Akron Goodyear Heights 1st Add 1 $199,900 83
Akron Grant & Steinert 1 $120,000 20
Akron Grant & Washington 1 $149,000 38
Akron Green 1 $239,900 23
Akron Greenbriar Acres 1 $369,999 6
Akron Greystone #8 Allotment 1 $345,000 144
Akron H P 2 $134,900 16
Akron Hampton Ridge Condo 2 $174,450 17
Akron Hanna S Allyn Allotment 1 $74,900 37
Akron Hannah A Allyn Allotment 1 $89,000 135
Akron Hannah S Allyns Allotment 1 $89,900 91
Akron Happy Hollow 1 $165,000 99
Akron Hardesty 06 1 $16,000 69
Akron Hardestys Park View 1 $849,500 1
Akron Harris 05 1 $85,000 80
Akron Hart & Summers 1 $254,000 34
Akron Hawkins Heights 1 $199,900 4
Akron Hawthorne Estates 1 $260,000 42
Akron Hazelwood Heights 2 $83,750 79
Akron Heckmans Springfield Lake Allot 1 $219,900 42
Akron Heintz Sub 2 $207,400 8
Akron Heintz Sub #2 1 $210,000 29
Akron Hereford 1 $475,000 108
Akron Heritage Woods 1 $444,900 42
Akron Hickory 1 $284,900 112
Akron Hickory Ph 3 1 $359,000 105
Akron Hidden Lake Estates 1 $379,900 29
Akron Hidden Lakes Estates Ph 6 1 $295,000 14
Akron Highland Heights 1 $399,900 154
Akron Highland Homes 1 $119,900 76
Akron Highland Park 3 $81,667 90
Akron Highland Park Allotment 1 $85,000 143
Akron Highland Square 1 $140,000 44
Akron Hill & Kirk Allotment 2 $92,500 8
Akron Hillandale 1 $792,900 278
Akron Hillcrest Park 5 $142,740 71
Akron Hillcrest Park Allotment 1 $2,590,000 42
Akron Hillcrest Park Sub 2 $99,450 55
Akron Hillsdale 1 $265,000 15
Akron Hoenicka Park 3 $124,667 87
Akron Homestead 1 $94,900 109
Akron Horner 1 $99,000 69
Akron Horners 4th Sub 1 $84,900 161
Akron Hunter Hill 1 $595,000 11
Akron Idadale Allotment 1 $75,000 231
Akron Imrek Acres 1 $269,900 52
Akron Iradale 1 $89,900 43
Akron Iradale Park 1 $114,000 42
Akron J Ed Good Park 1 $374,900 17
Akron Joy 1 $102,500 54
Akron Kaufmans Home 1 $133,900 1
Akron Kelly Ave 1 $163,000 43
Akron Kelly Ave Allotment 1 $130,000 3
Akron Kenilworth Manor 1 $269,900 55
Akron Kenmore 2 $117,450 130
Akron Kenmore Allotment 4 $218,600 91
Akron Kenmore Park 2 $88,500 66
Akron Kent 1 $125,000 21
Akron Kent Allotment 1 $28,900 295
Akron Kenwood 6 $319,483 42
Akron King & Bates Allotment 1 $145,000 76
Akron Kings Add 2 $244,900 9
Akron Knollwood 1 $184,900 93
Akron Koerber 1 $169,990 179
Akron Koerber Allotment 2 $114,000 19
Akron L H Horners 06 Allotment 1 $99,900 99
Akron L M Smith Allotment 1 $119,900 54
Akron L S Myers 02 Allotment 1 $99,000 132
Akron Lake View Heights Allotment 2 $278,500 132
Akron Lakes/brittany Pointe 1 $269,900 105
Akron Lakeshore Hlnds 1 $239,900 210
Akron Lakeview Farms 1 $214,900 10
Akron Lakeview Knolls Allotment 1 $198,000 79
Akron Lakewood Farms 1 $119,900 86
Akron Lakewood Heights Add 1 $125,000 168
Akron Lakewood Heights Allotment 1 $279,000 165
Akron Lancaster Estates 1 $1,690,000 232
Akron Lauer & Young 1 $124,900 99
Akron League Park 1 $115,000 29
Akron Ledge 1 $110,000 14
Akron Ledge Allotment 1 $179,500 48
Akron Lewis Miller 1 $125,000 190
Akron Liberty Drive 1 $259,900 22
Akron Liberty Park 2 $157,400 64
Akron Liberty Park Allotment 1 $147,000 39
Akron Long Lake Estate #2 3 $25,967 279
Akron Long Lake Estates 2 1 $225,000 7
Akron Lookout Heights 2 $30,500 14
Akron Lucy S Stevens Shadybrook Allo 1 $17,500 128
Akron Lyons 02 Add/lookout Park Allo 1 $164,500 58
Akron Main Highways 1 $115,000 35
Akron Main Street Heights 4 $161,600 56
Akron Manor 1 $190,000 13
Akron Maple Beach 1 $729,900 7
Akron Martin Heights 1 $155,000 13
Akron Masino Keller 1 $0 38
Akron Massillon Road 1 $289,000 139
Akron Mathews 1 $80,000 19
Akron Matilda Youtz 1 $149,000 107
Akron Mayfield Mobile Home Park 1 $22,500 14
Akron Mcchesney Heights 1 $199,900 199
Akron Mccourt 2 $129,450 82
Akron Mdws/wintergreen Ph Iii 1 $285,000 21
Akron Merriman Hills 1 $237,500 176
Akron Merriman Hills Allotment 1 $274,900 139
Akron Merriman Manor 1 $345,000 20
Akron Merriman Woods 1 $500,000 21
Akron Midway 1 $135,000 21
Akron Mill Run Estates 1 $360,000 7
Akron Miller Estates 5 $144,980 84
Akron Mishler 1 $168,000 267
Akron Montenyohl 1 $91,500 128
Akron N R Steiners Allotment 1 $95,000 21
Akron Nation O Mathers Sub 1 $69,000 47
Akron Nesmith Lake Heights 2 $137,400 58
Akron Newton 1 $130,000 28
Akron Newton Heights Allotment/1st Add 1 $89,000 135
Akron Nimisila Heights Sixth Add 1 $325,000 27
Akron Nimisila Highlands 1 $334,900 55
Akron Nimisila Hlds 5th Add 1 $269,900 51
Akron North Hill Allotment 1 $132,500 157
Akron North Hill Allotment/n Chalker 1 $176,900 139
Akron North Side Park 1 $249,900 16
Akron Northside Lofts Condo I 3 $578,300 89
Akron Northside Lofts Condominiu I 1 $465,000 106
Akron Northside Park 1 $84,900 44
Akron O B York Allotment 3 $442,500 155
Akron Oak Hill Allotment #2 2 $185,500 45
Akron Oak Hills 4 $168,925 18
Akron Oak Hills #4 Allotment 1 $187,000 45
Akron One River Bend Condos 2 $227,500 92
Akron Orchard Park 1 $139,900 14
Akron Overlook 2 $86,250 53
Akron P T Mccourt Allotment 1 $120,000 105
Akron Park Heights Estate #11 1 $149,750 37
Akron Park Heights Estate #13 1 $219,900 34
Akron Park Heights Estate #6 1 $162,000 57
Akron Park Heights Estate #9 1 $925,000 114
Akron Park Heights Estates #6 Reallotment 1 $219,900 15
Akron Park Place Estates 1 $326,900 395
Akron Parkview Allotment 1 $160,000 1
Akron Parkway Estate #2 1 $239,000 133
Akron Parkway Estates 01 1 $215,000 94
Akron Parkwood 1 $175,000 253
Akron Penguin Condo 1 $179,900 36
Akron Perk Park 5 $138,140 66
Akron Perkins 1 $95,000 20
Akron Perkins Hills 4 $110,175 64
Akron Perkins Park 1 $160,000 2
Akron Perkins Sub & Allotment 1 $249,900 114
Akron Pickle Road 1 $249,000 20
Akron Plain View 1 $124,900 41
Akron Pleasant View 1 $60,000 52
Akron Pleasant View Homesites Allotm 1 $370,000 275
Akron Port Heights 1 $115,000 28
Akron Port Park 2 $182,450 80
Akron Portage 05 1 $135,000 190
Akron Portage 06 1 $49,900 13
Akron Portage 08 2 $212,500 33
Akron Portage Homes 2 $29,900 48
Akron Portage Path 1 $95,000 209
Akron Portage Woods Sub 3 $581,000 138
Akron Prentiss 2 $129,950 28
Akron Preston Hts Allotment 1 $119,900 83
Akron Quaker Ridge Sub 1 $160,000 112
Akron Quayle Drive Allotment 1 $124,999 100
Akron Quayle Drive Park Allotment 02 1 $230,000 17
Akron Rentschler 1 $225,000 20
Akron Residences/good Park Sub 5 $465,000 159
Akron Revere Vill Sub 1 $234,500 86
Akron Richland Gardens 1 $499,900 17
Akron Ridgecrest 2 $544,250 147
Akron Ridges/camden Park 1 $398,500 19
Akron Riverside 4 $108,675 129
Akron Riverside Park 2 $113,900 28
Akron Robert Turner 1 $117,900 164
Akron Roosevelt Heights 1 $89,900 115
Akron Rosefarm 1 $739,000 103
Akron Roselawn 3 $111,633 32
Akron Rosemont Retreat 9 $686,987 138
Akron Ruckle 1 $85,000 56
Akron Ruckle Allotment 1 $100,000 121
Akron S W Bartges 1 $114,500 1
Akron Samuel Bacon 1 $350,000 2
Akron Samuel Bacon 02 Allotment 1 $115,000 13
Akron Sanctuary Of Bath Ph Two 1 $915,000 12
Akron Sand Run Knolls Sub 1 $449,900 43
Akron Sand Run Village 1 $290,000 6
Akron Sandhurst 1 $279,900 170
Akron Sawyer 3 $111,567 33
Akron Sawyer & Haynes Collinwood All 1 $24,999 176
Akron Sawyer & Haynes Cottage Grove Al 1 $175,000 17
Akron Sawyers 03 Springfield Lake 3 $22,267 131
Akron Sawyers Collinwood 2 $132,450 43
Akron Schumacher 1 $115,000 240
Akron Seiberling & Miller 04 Allotm 1 $117,900 78
Akron Selzer 1 $150,000 177
Akron Selzer Heirs Allotment 1 $159,900 12
Akron Seven Stories East Condo 1 $80,000 13
Akron Shady Hollow Condo 1 $329,500 3
Akron Shadybrook 2 $142,000 34
Akron Shadybrook Allotment 1 $149,900 30
Akron Shadyside 2 $122,900 49
Akron Shadyside Allotment 1 $143,000 10
Akron Sherbondy 1 $99,500 20
Akron Smith & Jenkins 1 $126,000 55
Akron Snug Harbor Condo 1 $179,000 22
Akron South Akron 1 $950,000 68
Akron South Park 1 $27,750 157
Akron South Side Allotment 1 $7,500 15
Akron Southside 2 $84,950 51
Akron Springdale 1 $160,000 50
Akron Springfield 01 1 $12,000 253
Akron Springfield 02 1 $134,900 134
Akron Springfield 04 3 $292,600 103
Akron Springfield 07 1 $165,000 4
Akron Springfield Heights 4 $170,975 156
Akron Springfield Heights Allotment 1 $237,900 31
Akron Springfield Mogadore 2 $159,950 62
Akron Springfield Mogadore Allotment 1 $214,900 104
Akron Springfield Terrace 2 $687,450 24
Akron Springhill Allotment 1 $144,900 4
Akron Steiner 2 $74,950 33
Akron Storer 2 $114,000 39
Akron Storer Heights 1 $350,000 73
Akron Storer Land Co Allotment 1 $140,000 44
Akron Storer Land Companys Allotmen 1 $85,000 104
Akron Storer Land Cos Allotment 1 $38,500 30
Akron Summit 1 $109,900 194
Akron Summit Heights 4 $111,000 41
Akron Summit Hill 5 $174,999 15
Akron Summit Lake Allotment 1 $158,000 15
Akron Sumner 1 $139,000 6
Akron Sun Valley Homesites 1 $12,000 156
Akron Sunrise Point Allotment 1 $22,900 264
Akron Sunset 1 $549,900 31
Akron Sunset Allotment 1 $239,900 41
Akron Sunset View 1 $359,900 8
Akron Superba 1 $159,900 90
Akron Sweitzer 1 $549,500 161
Akron Talbot Ingleside 1 $135,000 211
Akron Tallmadge 13 2 $111,950 77
Akron Tallmadge Road 1 $30,000 91
Akron Tallmadge Road Allotment 2 $157,450 42
Akron Tallmadge Township 1 $150,000 10
Akron Tamarack Lake Estates 1 $305,000 2
Akron Terra Alta 1 $29,500 267
Akron Terra Alta Allotment 1 $180,000 25
Akron The Enclave 1 $184,900 114
Akron The Residences At Good Park 6 $301,667 430
Akron The Third Add 1 $16,000 350
Akron Thomas C Marshall Allotment 1 $549,900 268
Akron Thornton 1 $169,900 24
Akron Thornton Heights 1 $153,000 97
Akron Timber Top Condo 3 $77,333 142
Akron Townhomes At Canal Park 1 $235,000 35
Akron Townhomes/canal Park 1 $219,900 127
Akron Turkeyfoot Channel 1 $429,900 87
Akron Turkeyfoot Heights 2 $291,200 23
Akron Turner North Hill 1 $145,000 132
Akron Tuscarawas Park Allotment 1 $199,900 15
Akron V D Emmons Allotment 1 $124,000 129
Akron Valley View Allotment 1 $1 48
Akron Viaduct Park 2 $112,200 47
Akron Victory Park Allotment 1 $8,475 184
Akron Village At Coventry Crossing 2 $314,950 20
Akron Village Brookwood Condo 1 $400,000 8
Akron Village/brookwood 2 $337,000 11
Akron Village/pointe West 4 $136,150 131
Akron Villages/sycamore 1 $305,000 49
Akron Villages/sycamore Ph 2 1 $354,850 56
Akron Villages/sycamore Ph 3 2 $314,950 73
Akron Voris 5 $111,400 20
Akron Voris & Steinbacher 1 $125,900 94
Akron Voris & Steinbacher Allotment 1 $74,900 118
Akron Voris & Steinbachers Add 2 $8,450 36
Akron Voris & Stoinbacher Allotment 1 $104,900 44
Akron Voris Allotment 1 $10,000 1
Akron W L Kiles Allotment 1 $159,900 48
Akron W P P 1 $149,900 100
Akron W V Sterkis Add 1 $121,900 129
Akron Walnut Hills 1 $225,000 182
Akron Waverly 1 $115,000 132
Akron Waymouth 1 $124,000 132
Akron Well Heights 3 $128,933 21
Akron Wellington Heights 1 $179,000 51
Akron West Hill 2 $172,500 66
Akron West Hill Grove 1 $19,900 152
Akron West Hill Grove Allotment 1 $19,900 152
Akron West Park 2 $184,950 119
Akron West Portage Path 3 $147,333 184
Akron West Ridge Estates Ph 2 1 $500,000 8
Akron West View Park 1 $89,900 16
Akron West/portage Path 1 $9,900 59
Akron Westview Park 1 $85,000 36
Akron Wettach 1 $159,000 28
Akron Wilcox 3 $116,633 86
Akron Wildwood 1 $10,000 1
Akron William A Johnsons Coventry 2 1 $137,900 36
Akron William B Doyles Allotment 1 $45,000 14
Akron William Bye Allotment 1 $112,900 164
Akron Willow Creek Ph Two 1 $385,000 37
Akron Wills Sub 1 1 $974,900 29
Akron Wizer Heights 1 $85,000 55
Akron Woodland Villas 2 $449,950 39
Akron Wooster Ave Allotment 3 $95,500 43
Akron Wpp 7 $108,971 112
Akron York St Heights 1 $130,900 248
Akron Young L A 1 $84,900 46

Login to My Homefinder

Pixel