Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment A 2 $139,500 121
Akron A P Walker Brittain Allotment 1 $169,900 53
Akron Abington Square Condo 2 $244,500 23
Akron Acadian Heights 1 $339,000 12
Akron Airport Gardens 1 $985,000 54
Akron Akers Dellenberger 2 $74,950 27
Akron Akron 1 $75,000 81
Akron Akron (north) 1 $175,000 26
Akron Akron 01 1 $479,900 63
Akron Akron 07 1 $135,000 10
Akron Akron Heights 1 $139,000 22
Akron Akron Homes 1 $254,900 19
Akron Akron Rubber Workers Allotment 1 $115,000 68
Akron Allenside 4 $147,450 32
Akron Ambrose Cotter Farm 1 $540,000 20
Akron Arbor Chase Sub Ph 1 1 $400,000 57
Akron Arbour Green 3 $406,333 68
Akron Ardmore 2 $171,950 16
Akron Arlington 2 $59,250 53
Akron Arlington 01 1 $70,000 74
Akron Arlington Heights 5 $76,780 47
Akron Arlington Waterloo Acres 1 $550,000 45
Akron Auld Farms 1 $265,900 123
Akron Avalon Hills 1 $299,900 48
Akron Avondale 2 $182,750 45
Akron Avondale Allotment 1 $145,000 68
Akron Avondale Park 1 $285,000 4
Akron Bachtel 1 $80,000 71
Akron Bacon 1 $19,900 346
Akron Bacon Crestland Park 1 $169,900 141
Akron Bath 8 $778,613 85
Akron Bath Reserve Phase Lll 1 $1,395,000 168
Akron Beardsley 2 $99,900 166
Akron Being A Pcl/land 1 $120,000 59
Akron Belle Terrace 3 $121,600 95
Akron Belle Terre 1 $60,000 62
Akron Belleview 1 $194,900 20
Akron Bellevue Allotment 1 $93,000 97
Akron Bellows Allotment 1 $99,750 29
Akron Beres Allot 1 $435,000 38
Akron Bestview 2 $112,450 40
Akron Beverly Park 4 $194,350 61
Akron Bisson Ave Allotment 1 $190,000 12
Akron Blair House Condo 2 $127,450 24
Akron Bloomfield 2 $209,450 109
Akron Bloomfield Allotment 1 $149,900 67
Akron Blue Bond 1 $155,000 75
Akron Blue Pond 5 $116,980 62
Akron Bollinger 1 $96,000 28
Akron Bond 1 $240,000 19
Akron Boulevard Heights Allotment 1 $140,000 5
Akron Braeburn Estates 1 $499,900 130
Akron Brewster Arlington 3 $107,300 26
Akron Brewster-arlington Allotment 1 $82,450 36
Akron Briar Hills Estate #2 1 $290,000 12
Akron Brighton Bay Ii 1 $227,000 39
Akron Britt Heights 6 $185,667 95
Akron Brittain Woods 1 $164,900 5
Akron Broadway Allotment 1 $104,900 84
Akron Brown 1 $114,900 40
Akron Brown Street Allotment 1 $79,900 20
Akron Brubaker 1 $129,900 11
Akron Brumbaugh Farm 1 $99,900 38
Akron Buchtel & Wolf 1 $170,000 4
Akron Buckingham Allotment 1 $79,000 89
Akron Buena Vista 1 $85,000 55
Akron Burch Adams & Moyers Mornings 2 $62,500 100
Akron C W Browns Add 2 $230,375 29
Akron Canal Park Condos 1 $149,900 63
Akron Canoco Heights 3 $188,200 32
Akron Canyon Park 1 $279,900 31
Akron Carlson Allotment 1 $53,000 169
Akron Carlton House Condo 3 $161,300 123
Akron Carlton House Condominiums 1 $134,000 127
Akron Carp Heights 1 $60,000 28
Akron Carpenter St 1 $1,800,000 18
Akron Carter Smith Little Farms 1 $209,900 59
Akron Castle Park 6 $306,433 25
Akron Castle Village 1 $189,999 37
Akron Castle Village 01 Allotment 1 $109,900 141
Akron Castletown 3 $157,933 80
Akron Catherine Allotment 1 $164,000 36
Akron Chenoweth Lake Heights 1 $179,900 27
Akron Chenoweth Xing 1 $137,500 74
Akron Cherrywood Dev 1 $317,500 38
Akron Chestnut Grove 1 $100,000 59
Akron Christy 2 $58,450 230
Akron City Acres 1 $135,000 74
Akron City/akron 4 $161,925 121
Akron Clearview 1 $169,000 48
Akron Clearvue Allotment 1 $14,000 5
Akron Clifton Hills 1 $250,000 20
Akron Cole Ave Allotment 3 $167,967 73
Akron Collinwood 2 $104,950 114
Akron Colonial Homes 2 $182,000 68
Akron Cook 2 $122,400 150
Akron Copley 4 $302,975 46
Akron Cottage Grove 4 $183,650 34
Akron Coventry 4 $96,000 83
Akron Coventry 01 1 $159,900 204
Akron Coventry 02 & 09 1 $95,000 44
Akron Coventry 08 1 $94,900 24
Akron Coventry 11 1 $130,000 61
Akron Coventry 13 3 $394,167 35
Akron Coventry 14 & 13 1 $255,000 34
Akron Coventry Allotment 02 1 $28,999 49
Akron Coventry Allotment 02/w A John 1 $115,000 52
Akron Covington 2 $177,450 68
Akron Crescent 1 $250,000 120
Akron Crestland Park 1 $140,000 11
Akron Crestland Park Allotment 2 $120,950 72
Akron Crossings/auld Farm 1 $287,900 45
Akron Currie 1 $6,000 325
Akron Daleview 2 $147,000 93
Akron Daniel Sweitzer Farm 1 $162,000 36
Akron Davies-arlington Allotment 2 $137,400 37
Akron Davis 1 $475,317 29
Akron Dayton View Allotment/s J Stei 1 $109,900 49
Akron Delia Estates 3 $147,500 22
Akron Delia Park 6 $124,517 118
Akron Delia Park Allotment #1 1 $77,900 67
Akron Diagonal Road Allotment 1 $149,900 75
Akron Diamond Shores Allotment #2 1 $525,000 153
Akron Dodge 1 $48,000 6
Akron Dye & Allen 3 $86,000 111
Akron E & E Sher 1 $60,000 10
Akron Eagles Chase Condo 2 $310,000 24
Akron East Akron Terrace 2 $111,950 22
Akron East Akron Terrace Allotment 2 $142,450 57
Akron East Haven Allotment 1 $54,900 2
Akron East Market Acres 5 $165,920 28
Akron East Park 1 $190,000 49
Akron East Park Terrace 2 $134,950 68
Akron East View 1 $105,000 26
Akron East View Allotment 1 $139,900 60
Akron Eastern Add 1 $399,000 85
Akron Eastgate Commons Allotment Sec 1 $369,000 68
Akron Eastholm 2 $204,400 84
Akron Eastland 8 $131,775 57
Akron Eastland Add 04 1 $125,000 45
Akron Eastland Allotment 05 Add 04 1 $15,000 133
Akron Eastland Allotment First Add 1 $102,500 117
Akron Eastland Allotment/4th Add 1 $64,900 7
Akron Eastland Co No. 3 1 $225,000 24
Akron Eastlawn 4 $139,950 58
Akron Easton Estates 1 $289,000 59
Akron Eastview 3 $88,300 167
Akron Eastwood Heights 2 $149,950 33
Akron Eatons Goodyear 1 $325,000 20
Akron Eatons Goodyear Allotment 1 $40,000 152
Akron Ella & Easter Sherbondy 1 $154,900 2
Akron Ellet 1 $179,900 5
Akron Elm Hill 1 $249,900 5
Akron Elm Hill Estates 2 $304,900 71
Akron Ely 1 $374,900 62
Akron Ely Allotment 1 $679,900 69
Akron Emmons Arlington 1 $72,000 29
Akron Enclave 1 $219,500 103
Akron English Oaks Condo 2 $194,450 26
Akron Ens Lake Heights 1 $179,000 42
Akron Evans Garden Farm 1 $154,000 32
Akron Ewart Farm 1 $157,900 88
Akron Excelsior Heights 1 $140,000 173
Akron Fair & Schuller Allotment 1 $0 5
Akron Fairgrove 1 $199,900 75
Akron Fairlawn 2 $347,500 17
Akron Fairlawn Elms 1 $225,000 62
Akron Fairlawn Elms Sub 2 $19,950 125
Akron Fairlawn Heights 12 $495,050 50
Akron Fairlawn Heights Estate #2 1 $479,000 145
Akron Fairlawn Heights Estates 1 $750,000 82
Akron Fairlawn Park 2 $246,250 30
Akron Fairlawn Reserve Dev. 1 $299,900 34
Akron Fairlawn View Allotment 2 $241,250 13
Akron Falls Acres 1 $374,880 204
Akron Falor 1 $94,500 174
Akron Firestone Park 9 $154,578 32
Akron Firestone Park Allotment 2 $123,950 33
Akron Firestone Trace Ph 1 1 $949,000 5
Akron Florence Allotment #1 1 $214,900 34
Akron Forest Hills 3 $129,633 40
Akron Former Tallmadge Township 1 $85,000 95
Akron Formerly Portage Township 1 $129,900 74
Akron Forrest Hill 1 $189,900 25
Akron Foster 1 $125,000 117
Akron Fountain Square Condo 1 $120,000 62
Akron Fouse Homestead Allotment 06 1 $174,900 89
Akron Foust Add 2 $112,400 37
Akron France-wells Allotment 1 $100,000 89
Akron Frashure Park Estate #1 1 $269,000 77
Akron G & P 1 $175,000 69
Akron Gale 4 $134,450 70
Akron Garden Acres 1 $124,900 27
Akron Gardner Heights 1 $275,000 43
Akron George T Perkins 1 $118,900 39
Akron George T Perkins Sub 1 $209,900 43
Akron Georgetown Condo 4 $143,200 22
Akron Ghent Road View Acres 1 $380,000 23
Akron Golub 1 $90,000 8
Akron Good 7 $181,800 48
Akron Good Farm Allotment 1 $200,000 91
Akron Goodview Park 3 $191,967 33
Akron Goodyear Heights 11 $145,268 63
Akron Goodyear Overlook 1 $125,000 84
Akron Gp Highland Park 1 $79,900 87
Akron Gradys & Derhammer 1 $99,000 32
Akron Grant & Steinert 1 $83,749 57
Akron Green 1 $224,900 43
Akron Green Sec 07 1 $199,900 24
Akron Green Sec 11 4 $362,475 83
Akron Green Sec 17 1 $449,900 179
Akron Green Sec 9 1 $399,900 3
Akron Grether-pfeiffer & Co 1 $145,000 20
Akron H P 1 $99,900 21
Akron Hall 1 $70,000 4
Akron Hall Park 1 $129,900 112
Akron Hallmark Estate #2 1 $349,900 53
Akron Hampton Ridge Cond 1parcel 2-a 1 $160,000 54
Akron Hampton Woods 1 $215,000 20
Akron Hampton Woods Condominium 1 $255,000 11
Akron Hannah S Allyn Allotment 1 $98,000 13
Akron Happy Hollow 2 $179,900 55
Akron Hardesty 06 2 $18,300 24
Akron Hardestys Park View 1 $549,900 7
Akron Harmony Hills 2 $474,500 3
Akron Harriet M Hamlin Allotment 1 $133,000 29
Akron Harris 1 $170,000 5
Akron Hart & Summers 2 $134,450 83
Akron Hart C S 1 $79,900 39
Akron Hausch 1 $79,900 5
Akron Hawkins Heights 1 $214,900 32
Akron Hawkins Road Allotment 1 $250,000 20
Akron Hazelwood Hts 1 $105,000 31
Akron Heintz Sub 1 $194,900 195
Akron Helfers Summit Lake View 2 $115,000 25
Akron Herb 3 1 $125,000 70
Akron Herberich Allotment 04 1 $157,900 39
Akron Heron Watch Sub 1 $799,000 20
Akron Hidden Lake Estates Sub 1 $274,400 26
Akron Hidden Lakes Estates Ph 5 2 $357,500 49
Akron Hidden Lakes Estates Ph 6 1 $364,900 5
Akron Hidden Lakes Estates Ph 7 1 $337,000 90
Akron Hidden Lakes Estates Ph 8 1 $364,900 56
Akron High Grove Park 1 $244,900 62
Akron Highgrove Park 1 $205,000 43
Akron Highland Heights 1 $280,000 132
Akron Highland Homes 1 $54,900 81
Akron Highland Park 3 $121,633 44
Akron Highland Square 1 $119,900 55
Akron Hilary Heights 1 $459,000 28
Akron Hill Sever Pipe #2 Reallotment 1 $110,000 39
Akron Hillcrest Highlands 1 $268,900 9
Akron Hillcrest Park 2 $127,450 50
Akron Hillcrest Park Allotment No. 1 1 $250,000 24
Akron Hillcrest Park Sub 1 $150,000 55
Akron Hills & Dales Estates 1 $299,900 32
Akron Hills Pleasant Valley 2 $371,750 23
Akron Hine Heights 1 $84,900 4
Akron Hoenecka Pks Allotment 1 $110,000 24
Akron Hoenicka Park 2 $125,000 220
Akron Hogue 1 $125,000 21
Akron Home Allotment 1 $34,500 59
Akron Home Buyers Co Allotment 1 $134,900 57
Akron Home Buyers Lots 21 E 30ft 22 W 20ft 1 $122,900 27
Akron Homestead 3 $91,600 79
Akron Homestead Allotment 1 $169,000 46
Akron Horner 1 $119,000 74
Akron Howard Heights 2 $179,000 26
Akron Hyde Park Ph Iii 1 $489,900 75
Akron Hyde Park Ph Iv 1 $450,000 69
Akron I S Myers 03 Allotment 1 $150,000 138
Akron Idadale 1 $79,900 71
Akron Idadale Allotment 3 $72,600 76
Akron Inman Allotment 1 $110,000 68
Akron Iradale 2 $147,500 88
Akron Irvin Park 1 $110,000 49
Akron J I Bachtels Sub 1 $145,000 21
Akron J J Breen Allotment 1 $110,000 47
Akron J V Tyrells Paramount Allotmen 1 $134,900 32
Akron Ji & Hj Bachtel 1 $59,900 43
Akron Jm Falors Re-allotmaent Repla 1 $1,800,000 19
Akron John F Uhler Allotment 1 $82,800 29
Akron John Martin Allotment 1 $125,000 55
Akron John Uhlers Allotment 04 1 $95,900 32
Akron Johnston & Matthews Allotment 1 $95,000 41
Akron Joy 1 $99,000 140
Akron Kaschs West Exchange Street A 1 $98,999 29
Akron Kenilworth Manor 1 $229,900 14
Akron Kenmore 5 $108,740 113
Akron Kenmore Allotment 9 $158,556 72
Akron Kenmore Park 1 $109,900 69
Akron Kent 2 $93,950 72
Akron Kent Allotment 1 $115,000 11
Akron Kenwood 6 $330,783 93
Akron Kings Add 1 $75,000 85
Akron Kling 3 $126,633 22
Akron Kneale 1 $119,900 46
Akron Knollwood 1 $129,900 29
Akron Knollwood Allotment 1 $165,000 47
Akron L A Young Park Allotment 1 $10,000 171
Akron L H Horners 06 Allotment 1 $74,900 21
Akron L M Smith Allotment 1 $117,000 27
Akron L S Myers 02 Allotment 1 $75,000 81
Akron La Young Park Allotment 1 $250,000 15
Akron Lake Shore Hlnds 1 $299,900 1
Akron Lakes/brittany Pointe 1 $225,000 40
Akron Lakeside Park 1 $80,000 46
Akron Lakeview Farms 1 $214,900 10
Akron Lakeview Heights 1 $259,900 7
Akron Lakewood Heights 4 $134,950 34
Akron Lancaster Estates 3 $591,633 214
Akron Lawndale Park 1 $149,900 84
Akron Ledge 5 $120,360 40
Akron Liberty Park 4 $136,050 130
Akron Liberty Park Allotment 1 $148,000 47
Akron Lillian Court Allotment 1 $114,900 50
Akron Linwood 1 $125,000 41
Akron Lockwood 1 $259,900 36
Akron Lone Linden Estates 1 $0 42
Akron Long 1 $50,000 84
Akron Long Lake Beach Allotment 2 $199,450 23
Akron Long Lake Beach Sub 1 $219,900 10
Akron Long Lake Estate #2 4 $109,725 257
Akron Longview 1 $65,000 106
Akron Lookout Park 1 $125,000 20
Akron Lorenzo Hall 1 $105,000 173
Akron Louis Stile Sub 1 $205,000 18
Akron Lovers Lane 1 $45,900 99
Akron Luedella Court 1 $124,900 20
Akron Magennis Hazelwood Heights 1 $149,900 33
Akron Main Highways 1 $119,000 47
Akron Main Highways Allotment 1 $120,000 60
Akron Main Street Heights 2 $124,950 179
Akron Manor 1 $184,000 71
Akron Maple Heights 1 $114,900 18
Akron Maplehurst 1 $89,900 22
Akron Martin Heights 3 $123,000 38
Akron Mayfair Heights 1 $79,900 29
Akron Mc Court 2 $125,000 46
Akron Mccanusland 1 $94,900 129
Akron Mccourt 4 $149,475 51
Akron Meadow Bluff 1 $289,000 55
Akron Meadow Park 1 $599,900 28
Akron Meadows Of Wintergreen Ph Ii 1 $324,900 38
Akron Melvin & Baldwins Allotment 1 $95,000 64
Akron Merriman Hills 1 $350,000 55
Akron Merriman Woods 1 $349,000 57
Akron Meyers County/summit 1 $125,000 55
Akron Mill Race 1 $405,000 40
Akron Miller & Long 1 $58,500 99
Akron Miller Estates 2 $134,500 8
Akron Miller L A 1 $90,000 84
Akron Montenyohl 1 $72,000 322
Akron Montrose Park Ph 1 1 $295,000 67
Akron Morse & Buckmans Mdws Allotme 1 $450,000 27
Akron Morse Road 1 $69,900 127
Akron Morthgate Park Ph One 1 $295,000 33
Akron Myers 2 $114,450 32
Akron N R Steiner Allotment 1 $4,000 34
Akron Naher 1 $175,000 19
Akron Nesmith Lake Heights 2 $114,900 35
Akron Neville 1 $99,500 22
Akron Newton Heights 2 $179,500 23
Akron Nimisila Sunset Heights 1 $345,000 61
Akron Nob Hill Allotment 1 $435,000 84
Akron North Hill 1 $129,500 65
Akron North Hill Allotment 1 $114,900 53
Akron North Hill Estates 1 $129,900 11
Akron North Pointe Condo 1 $325,000 75
Akron North Side Park 2 $174,000 125
Akron Northside Lofts Condo I 2 $636,750 142
Akron Northside Park 1 $20,500 56
Akron Northside Park Allotment 1 $479,900 33
Akron Oak Hill #4 1 $179,900 21
Akron Oak Hill Allotment 1 $214,900 33
Akron Oak Hill Allotment #2 1 $189,900 12
Akron Oak Hill Allotment 02 1 $199,000 39
Akron Oak Hills 3 $208,000 56
Akron Oak Point 1 $950,000 152
Akron Oakhill Allotment 3 $131,967 37
Akron One River Bend Condos 1 $225,000 39
Akron Opportunity Park 1 $149,900 32
Akron Overlook 1 $38,000 14
Akron Overlook Allotment 1 $273,700 20
Akron Overlook Heights 1 $0 47
Akron P Golub Allotment 1 $157,500 67
Akron P T Mc Court 2 $152,250 33
Akron P T Mccourt Allotment 1 $179,900 38
Akron Park Heights Estate #11 1 $279,000 15
Akron Park Heights Estate #13 1 $229,900 24
Akron Park Heights Estate #2 2 $244,500 24
Akron Park Heights Estate #4 1 $220,000 39
Akron Park Heights Estates 1 $225,000 47
Akron Parkdale 1 $84,900 31
Akron Parkview 1 $194,900 90
Akron Parkview Estates 1 $250,000 32
Akron Parkway 1 $284,900 3
Akron Parkway Est #1 1 $265,000 27
Akron Parkwood 2 $111,250 99
Akron Penguin Condo 2 $150,000 54
Akron Pepper Hill Estates 1 $345,000 71
Akron Perk Park 2 $94,900 30
Akron Perkins 2 $149,950 51
Akron Perkins Brockway 1 $220,000 82
Akron Perkins Brothers 1 $71,000 7
Akron Perkins Hills 3 $56,567 129
Akron Perkins Park 1 $139,900 3
Akron Peterboro 1 $114,900 6
Akron Pierce 1 $65,000 98
Akron Plain View 2 $128,450 34
Akron Pleasant View 1 $105,000 62
Akron Pleasant View Home Sites 1 $349,900 27
Akron Pleasant View Homesites Sub 1 $33,500 57
Akron Pond View Allotment 1 $95,000 45
Akron Pondview 1 $79,900 8
Akron Pondview Allotment 1 $114,900 35
Akron Port Heights 2 $91,450 25
Akron Port Homes 1 $45,000 98
Akron Port Park 1 $169,000 313
Akron Portage 2 $108,950 43
Akron Portage #eight 8 1 $64,900 95
Akron Portage 05 1 $109,900 53
Akron Portage 06 2 $192,450 73
Akron Portage 08 2 $215,000 227
Akron Portage Heights 1 $79,900 69
Akron Portage Homes 1 $4,900 241
Akron Portage Park 1 $195,000 39
Akron Portage Ridge 1 $205,000 38
Akron Portage Woods Sub 1 $749,900 7
Akron Potters North View 1 $234,900 32
Akron Prentiss 1 $99,900 116
Akron Preserve At Millers Farm 1 $525,000 67
Akron Preston Heights 3 $103,300 61
Akron Proposed John Hefferman Allotm 1 $69,900 173
Akron Quaker Heights 1 $147,000 22
Akron Redwood Knolls 1 $799,900 182
Akron Renner Allotment 1 $69,900 48
Akron Rentschler 5 $108,940 88
Akron Rentschler Allotment 1 $112,000 83
Akron Residences/good Park Sub 6 $483,483 315
Akron Retreat/rosemont Ph Two 1 $819,900 145
Akron Richland Gardens 3 $100,000 161
Akron Ridgecrest Park 1 $379,900 38
Akron Riverside Park 1 $149,900 78
Akron Riverwood Golf 2 $319,450 5
Akron Riverwoods Allotment 1 $799,000 41
Akron Robert Turner 1 $117,900 358
Akron Roosevelt Heights 1 $209,900 2
Akron Rosefarm Allt Ph Iii 1 $989,900 4
Akron Rosefarm Ph I 1 $650,000 60
Akron Roselawn 2 $112,400 30
Akron Roselawn Allotment 1 $159,000 54
Akron Rosemont Retreat 3 $698,395 126
Akron Royal Clusters At Kingsbury Trace Ph Ii 1 $270,000 30
Akron Rye & Allen 01 Add/lovers Lan 1 $114,000 183
Akron S W Bartges 1 $89,500 127
Akron Sackett Hills Estates 1 $529,000 53
Akron Samuel Bacons Allotment 1 $169,900 66
Akron Sand Run Estates 1 $294,000 35
Akron Sawyer 1 $99,900 200
Akron Sawyer & Haynes Collinwood Al 1 $96,000 4
Akron Sawyer & Haynes Shore Acres A 1 $350,000 35
Akron Sawyers 03 Springfield Lake 2 $22,400 74
Akron Sawyers Collinwood 2 $109,950 83
Akron Sawyers Collinwood Add 02 1 $169,000 24
Akron Sawyers Springfield Lake Allotm 1 $40,000 89
Akron Scenic Park Estates 1 $159,000 46
Akron Schaeffer Heights 1 $105,900 57
Akron Schiller 1 $80,000 39
Akron Schumacher 3 $101,667 82
Akron Schumacher Point 1 $102,950 21
Akron Second Joy Allotment 1 $75,000 95
Akron Seiberling & Miller 1 $90,000 13
Akron Selzer 1 $159,900 39
Akron Sethhagelbarger Allotment 1 $188,000 81
Akron Seven Stories East Condo 1 $89,500 36
Akron Shady Hollow Condo 1 $500,000 47
Akron Shadybrook 1 $119,900 10
Akron Shadybrook Allotment 1 $85,000 78
Akron Shadyside 2 $61,450 90
Akron Shadyside Allotment 2 $117,450 40
Akron Shaw-east Ave Allotment 1 $160,000 32
Akron Sherbondy 2 $139,500 135
Akron Shore Acres 1 $200,000 13
Akron Smith George 1 $11,000 174
Akron Snug Harbor 1 $174,900 69
Akron South Park 2 $86,200 33
Akron Southside 1 $55,000 11
Akron Springfield 5 $552,600 62
Akron Springfield 02 1 $487,000 50
Akron Springfield 04 5 $227,960 92
Akron Springfield 06 2 $269,950 22
Akron Springfield 07 2 $184,900 27
Akron Springfield 08 1 $224,999 48
Akron Springfield Center 1 $80,000 133
Akron Springfield Heights 2 $157,000 135
Akron Springfield Heights Condo 1 $370,000 32
Akron Springfield Mogadore 3 $193,233 54
Akron Springfield Mogadore Allotment 1 $144,900 5
Akron Springfield Township 2 $222,400 44
Akron Spruce Run Allotment 1 $398,000 76
Akron Steffee 1 $660,000 50
Akron Steigner 1 $115,000 5
Akron Steiner 1 $139,000 29
Akron Stocks Homesites 1 $193,000 43
Akron Storer 4 $193,500 72
Akron Storer Land Co Allotment 1 $119,900 55
Akron Storer Land Company Allotment 1 $699,000 95
Akron Storer Land Companys Allotmen 1 $75,000 70
Akron Summit 1 $150,000 5
Akron Summit Heights 2 $109,950 86
Akron Sumner 1 $64,900 25
Akron Sun Valley Homesites 1 $7,000 350
Akron Sunrise Point Allotment 1 $21,500 458
Akron Sunset View 3 $317,683 62
Akron Sunset View Sub 1 $259,900 59
Akron Sunset View Subdivision 1 $247,900 26
Akron Sv-castle Park 1 $285,000 19
Akron Sv-high Gr Park 1 $115,000 55
Akron Sv-spring Valley Woods 1 $634,900 109
Akron Sv-whitefriars Sub 1 $990,000 21
Akron Sweitzer 1 $549,000 63
Akron Sweitzer & Steiners 02 Allot 1 $143,000 82
Akron Sweitzer & Steiners Second A 1 $79,000 60
Akron Talbot Ingleside 1 $110,000 12
Akron Tall Rd 1 $199,500 20
Akron Tallmadge 05 1 $190,000 46
Akron Tallmadge 13 1 $71,000 81
Akron Tallmadge 15 1 $244,900 13
Akron Tallmadge Road 2 $122,450 68
Akron Tallmadge Road Allotment 2 $138,450 19
Akron Tallmadge Tr 09 1 $119,000 17
Akron Tamarack Luke Estates 1 $259,000 3
Akron Terra Alta 1 $25,000 461
Akron Terra Alta Allotment 1 $189,000 30
Akron The Residences At Good Park 5 $300,600 617
Akron The Third Add 1 $13,000 171
Akron The Villages At Sycamore Phase 3 1 $345,000 18
Akron Thornton 1 $175,000 71
Akron Thornton Heights 6 $129,583 38
Akron Thornton Hts 3 $144,633 55
Akron Timber Top Condo 3 $96,633 9
Akron Timber Top Condo No 4 1 $134,900 65
Akron Timbertop 1 $89,999 47
Akron Timker Allotment 1 $6,500 71
Akron Tinkers Creek 1 $95,000 138
Akron Township/bath 4 $943,475 67
Akron Towpath Village Sec A Allotment 1 $499,000 76
Akron Tract 1 $499,900 2
Akron Tract 12 1 $949,900 140
Akron Turkeyfoot Heights 2 $277,950 82
Akron Turkeyfoot Lake 1 $995,000 17
Akron Turkeyfoot Lake Estates 1 $234,900 32
Akron Turner Hill Allotment 1 $179,900 25
Akron Turner North Hill Allotment 1 $165,000 95
Akron Upland Lawn 1 $72,500 54
Akron V D Emmons Allotment 1 $111,000 81
Akron V D Emmons Terrace Arlington 04 All 1 $50,000 13
Akron Valley View Allotment 1 $195,000 109
Akron Vandalia Heights 2 $112,500 65
Akron Viaduct Park 4 $133,650 89
Akron Victory Park 2 $102,500 94
Akron Victory Park Allotment 1 $8,475 378
Akron View Park 3 $104,667 161
Akron Village Brookwood Condo 1 $525,000 61
Akron Village Green 1 $240,000 18
Akron Village Of Crystal Lakes Condo 1 $515,000 19
Akron Village/brookwood 1 $439,000 18
Akron Village/brookwood Condo 1 $364,900 5
Akron Village/lakemore 1 $165,900 42
Akron Village/pointe West 1 $152,500 46
Akron Village/pointe West Condo 1 $140,000 26
Akron Villages At Fairlawn 1 $549,900 12
Akron Villages At Sycamore 1 $335,000 47
Akron Villages/coventry Xing Ph 06 1 $269,000 4
Akron Villages/sycamore - Ph 3 Minor 1 $345,000 5
Akron Villages/sycamore Ph 2 1 $335,000 78
Akron Voris 7 $111,786 109
Akron Voris & Steinbacher 7 $141,843 87
Akron Voris & Steinbacher Add 1 $119,900 161
Akron Voris & Steinbacher Allotment 2 $112,450 126
Akron Voris & Steinbachers Add 1 $8,900 209
Akron Voris & Steinbachers Allotmen 1 $89,700 46
Akron W L Kile Allotment 09 1 $110,000 194
Akron W P P 1 $149,900 294
Akron W V Sterkis Add 1 $114,900 75
Akron Watkins 1 $5,000 171
Akron Watkins Allotment 1 $5,000 171
Akron Waverly 1 $125,000 81
Akron Well Heights 2 $142,000 87
Akron Wellington Heights 1 $125,000 50
Akron Wellington Heights Allotment 1 $99,900 84
Akron West Hill 3 $193,267 30
Akron West Hill Grove 1 $19,900 346
Akron West Hill Grove Allotment 1 $19,900 346
Akron West Park 2 $212,400 18
Akron West Portage Path 6 $198,967 100
Akron West Portagepath 2 $779,500 104
Akron West View Heights 2 $262,450 38
Akron West View Park 2 $132,450 16
Akron West View Park Allotment 1 $224,900 67
Akron West/portage Path 1 $85,000 42
Akron Westover Park 3 $281,600 43
Akron Westvale 1 $269,900 39
Akron Westview Heights 2 $212,500 30
Akron Westwood 1 $90,000 103
Akron Wettach 1 $102,000 92
Akron Wettach Allotment 1 $182,000 92
Akron White Pond Sub 1 $100,000 13
Akron White Pond Village 1 $329,900 40
Akron Wilbeth Hills 1 $159,900 12
Akron Wilbeth Road Allotment 1 $90,000 140
Akron Wilcox 1 $134,900 12
Akron Wiley Buchtel Place 4 $134,825 89
Akron Wilhelm & Voris Allotment 1 $39,000 70
Akron William A Johnston Kenmore All 1 $120,000 13
Akron William A Johnstons Coventry 3 $170,400 74
Akron William Hoovers Allotment 1 $229,900 5
Akron Willow Creek Ph One 1 $375,000 26
Akron Willow Creek Phase 3 1 $369,000 41
Akron Wizer Heights 3 $73,333 111
Akron Wonder Lake Estates 1 $49,900 79
Akron Woodlawn 1 $119,000 21
Akron Woodsdale 1 $199,900 48
Akron Wpp 5 $149,908 105
Akron Wylie & Averill 1 $123,000 81
Akron York St Heights 1 $114,900 160

Login to My Homefinder